SHSHL History: Standings | Records | Championships
THE RESEARCH WAS COMPLETED AND VERIFIED BY THE PHILADELPHIA INQUIRER, BUCKS COUNTY COURIER TIMES, DOYLESTOWN INTELLIGENCER, FLYERS CUP PROGRAMS, & BREAKAWAY PUBLICATIONS
The Suburban High School Hockey League was established for the 1972 -1973 season, with the increasing interest in ice hockey in the area, resulting from years of success and Stanley Cups by the Philadelphia Flyers. The first five High School teams were Abington, Hatboro-Horsham, Plymouth-Whitemarsh, Lower Moreland & Willow Grove (a combination of various schools). The original founders were Ray Reinl, and Andy Richards. On August 22, 1975, the SHSHL files with the PA Dept of State for non-profit status listing the five ‘founding fathers’ as league members. The league adds Central Bucks, North Penn, Germantown Academy, Archbishop Wood, Cheltenham, Bishop McDevitt, William Tennant, LaSalle, Roxborough and Council Rock.
- 2023 – 2 division alignment – National AA, and American A
- 2007 – 3 division alignment – National, Continental both AA, and American A
- 2005 – 2 division alignment – Varsity North, and Varsity South. Flyers Cup decides Class AA, and A
- 2001 – 3 division alignment – Liberty Division AAA, Freedom Division AA, Patriot division A
- 1997 – 2 division alignment by perennial strength – American (5 teams), National (5 teams)
- 1995 – New Jersey teams are out and back to single league alignment | 7 teams
- 1991 – 2 state conference alignment scrapped, replaced with 1 division | 17 teams
- 1990 – 2 state conference alignment – Pennsylvania (6 teams), and New Jersey (5 teams)
- 1986 – 1 division | 6 teams
- 1983 – 3 conference alignment – Liberty, Freedom, & Patriot | 17 teams
- 1982 – Return to 2 conference alignment with North and South divisions in both | 17 teams
- 1979 – Return to 2 conference alignment – Liberty and Freedom | 12 teams
- 1978 – 2 conference alignment with North and South divisions in both | 17 teams
- 1977 – 2 conference alignment – Liberty and Freedom | 14 teams
* Indicates 1st place regular season best record
* 2024 Statistical Leaders
NATIONAL
TEAM | WIN | LOSS | TIE | OTW | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
CR South * | 17 | 1 | 0 | 1 | 0 | 34 | 168 | 36 |
Pennridge | 16 | 1 | 1 | 1 | 1 | 34 | 148 | 50 |
CB South | 12 | 5 | 1 | 0 | 2 | 27 | 105 | 53 |
CB East | 11 | 5 | 2 | 2 | 0 | 24 | 67 | 66 |
North Penn | 10 | 7 | 1 | 0 | 0 | 21 | 81 | 63 |
Souderton | 7 | 11 | 0 | 4 | 2 | 16 | 111 | 153 |
Pennsbury | 4 | 13 | 1 | 0 | 2 | 11 | 57 | 87 |
CR North | 4 | 14 | 0 | 1 | 1 | 9 | 58 | 113 |
CB West | 3 | 14 | 1 | 0 | 1 | 8 | 47 | 133 |
Neshaminy | 1 | 14 | 3 | 0 | 0 | 5 | 21 | 109 |
* Indicates 1st place regular season best record
AMERICAN
TEAM | WIN | LOSS | TIE | OTW | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
Plymouth-Whitemarsh * | 11 | 1 | 0 | 0 | 1 | 23 | 88 | 29 |
Bensalem | 9 | 3 | 0 | 1 | 1 | 19 | 78 | 31 |
Abington | 5 | 7 | 0 | 0 | 0 | 10 | 55 | 71 |
Springfield | 3 | 9 | 0 | 0 | 0 | 6 | 50 | 78 |
Wissahickon | 2 | 10 | 0 | 1 | 0 | 4 | 39 | 101 |
* Indicates 1st place regular season best record
* 2023 Statistical Leaders
NATIONAL
TEAM | WIN | LOSS | TIE | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
CR South * | 9 | 0 | 0 | 1 | 19 | 61 | 23 |
Pennridge | 8 | 2 | 0 | 0 | 16 | 69 | 30 |
Pennsbury | 8 | 2 | 0 | 0 | 16 | 60 | 38 |
Neshaminy | 6 | 3 | 1 | 0 | 13 | 40 | 37 |
CB South | 6 | 4 | 0 | 0 | 12 | 46 | 35 |
CB East | 4 | 5 | 1 | 0 | 9 | 31 | 34 |
CR North | 3 | 5 | 1 | 1 | 8 | 33 | 46 |
CB West | 3 | 6 | 0 | 1 | 7 | 36 | 56 |
Souderton | 3 | 7 | 0 | 0 | 6 | 36 | 55 |
Bensalem | 2 | 7 | 0 | 1 | 5 | 27 | 66 |
North Penn | 1 | 7 | 1 | 1 | 4 | 40 | 69 |
* Indicates 1st place regular season best record
AMERICAN
TEAM | WIN | LOSS | TIE | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Abington * | 10 | 0 | 1 | 1 | 21 | 88 | 36 |
Ply-Whi | 7 | 5 | 0 | 0 | 14 | 73 | 42 |
Quakertown | 6 | 4 | 1 | 1 | 13 | 60 | 37 |
Wissahickon | 6 | 6 | 0 | 0 | 12 | 65 | 49 |
Springfield | 0 | 12 | 0 | 0 | 0 | 10 | 132 |
*Indicates 1st place regular season best record
* 2022 Statistical Leaders
NATIONAL
TEAM | WIN | LOSS | TIE | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
CR South * | 13 | 1 | 2 | 1 | 29 | 69 | 20 |
Pennsbury | 11 | 4 | 1 | 0 | 23 | 75 | 36 |
Neshaminy | 8 | 6 | 1 | 0 | 17 | 33 | 34 |
CR North | 9 | 7 | 0 | 0 | 18 | 49 | 62 |
Bensalem | 3 | 11 | 0 | 0 | 6 | 17 | 73 |
CONTINENTAL
TEAM | WIN | LOSS | TIE | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Pennridge * | 16 | 0 | 1 | 0 | 32 | 72 | 17 |
CB South | 6 | 6 | 1 | 2 | 13 | 45 | 31 |
CB East | 6 | 9 | 0 | 0 | 12 | 25 | 37 |
Souderton | 7 | 8 | 0 | 0 | 14 | 29 | 51 |
CB West | 5 | 9 | 0 | 0 | 10 | 23 | 46 |
North Penn | 1 | 13 | 0 | 0 | 2 | 23 | 53 |
Indicates 1st place regular season best record
AMERICAN
TEAM | WIN | LOSS | TIE | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Abington * | 15 | 1 | 0 | 0 | 30 | 121 | 34 |
Ply-Whi | 11 | 5 | 0 | 0 | 22 | 86 | 52 |
Wissahickon | 9 | 8 | 0 | 0 | 18 | 90 | 58 |
Quakertown | 7 | 9 | 0 | 0 | 14 | 56 | 54 |
Wm. Tennent | 3 | 12 | 0 | 0 | 6 | 40 | 91 |
Up Dub | 3 | 10 | 0 | 1 | 7 | 41 | 78 |
Hat-Hors | 1 | 13 | 0 | 0 | 2 | 16 | 83 |
*Indicates 1st place regular season best record
* 2021 Statistical Leaders
NATIONAL
TEAM | WIN | LOSS | TIE | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Pennsbury * | 9 | 1 | 0 | 0 | 18 | 63 | 32 |
CR South | 7 | 3 | 0 | 1 | 15 | 50 | 29 |
Neshaminy | 5 | 4 | 0 | 0 | 10 | 44 | 25 |
CONTINENTAL
TEAM | WIN | LOSS | TIE | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
CB South * | 6 | 2 | 0 | 1 | 13 | 31 | 14 |
Pennridge | 6 | 3 | 0 | 1 | 13 | 48 | 29 |
North Penn | 3 | 5 | 0 | 1 | 7 | 22 | 48 |
CB East | 2 | 3 | 0 | 1 | 5 | 24 | 25 |
Souderton | 1 | 6 | 0 | 0 | 2 | 16 | 48 |
CB West | 0 | 6 | 0 | 1 | 1 | 5 | 53 |
*Indicates 1st place regular season best record
AMERICAN
TEAM | WIN | LOSS | TIE | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Wissahickon * | 12 | 1 | 0 | 0 | 24 | 108 | 43 |
Abington | 8 | 4 | 0 | 0 | 16 | 63 | 48 |
Ply-Whi | 6 | 5 | 0 | 0 | 12 | 57 | 48 |
Truman | 5 | 7 | 0 | 0 | 10 | 46 | 74 |
Hat-Hors | 4 | 5 | 1 | 1 | 10 | 49 | 65 |
Wm. Tennent | 4 | 6 | 1 | 0 | 9 | 50 | 60 |
Quakertown | 1 | 10 | 0 | 1 | 3 | 44 | 79 |
More NH | xx | xx | xx | xx | xx | xx | xx |
*Indicates 1st place regular season best record – NOTE…. RECORDS ARE COMBINED LEAGUE AND NON-LEAGUE
* 2020 Statistical Leaders
NATIONAL
TEAM | WIN | LOSS | TIE | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
CR South * | 13 | 3 | 0 | 1 | 27 | 95 | 25 |
Neshaminy | 12 | 4 | 0 | 1 | 25 | 87 | 31 |
Pennsbury | 10 | 6 | 1 | 0 | 21 | 67 | 41 |
Wm. Tennent | 5 | 10 | 0 | 1 | 11 | 29 | 89 |
Abington | 4 | 13 | 0 | 0 | 8 | 33 | 88 |
CR North | 1 | 15 | 0 | 0 | 2 | 17 | 102 |
CONTINENTAL
TEAM | WIN | LOSS | TIE | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
CB South * | 16 | 1 | 0 | 1 | 33 | 100 | 21 |
North Penn | 13 | 3 | 0 | 1 | 27 | 85 | 23 |
Pennridge | 10 | 7 | 0 | 0 | 20 | 56 | 35 |
CB East | 10 | 5 | 1 | 1 | 22 | 52 | 38 |
CB West | 7 | 7 | 2 | 1 | 17 | 66 | 76 |
Souderton | 3 | 11 | 1 | 1 | 8 | 25 | 78 |
Quakertown | 2 | 13 | 1 | 0 | 5 | 16 | 81 |
*Indicates 1st place regular season best record
AMERICAN
TEAM | WIN | LOSS | TIE | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Ply-Whi * | 18 | 1 | 0 | 0 | 36 | 144 | 45 |
Wissahickon | 10 | 9 | 0 | 0 | 20 | 99 | 88 |
Hat-Hors | 11 | 6 | 0 | 1 | 23 | 90 | 63 |
Low More | 3 | 13 | 0 | 0 | 6 | 52 | 113 |
Truman | 3 | 15 | 0 | 0 | 6 | 51 | 127 |
More NH | 7 | 3 | 0 | 0 | 14 | xx | xx |
Up Dub | 2 | 6 | 0 | 0 | 4 | xx | xx |
* Indicates 1st place regular season best record – NOTE…. RECORDS ARE COMBINED LEAGUE AND NON-LEAGUE
* 2019 Statistical Leaders
NATIONAL
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
Neshaminy * | 7 | 5 | 4 | 18 | 48 | 40 |
Pennsbury | 6 | 8 | 3 | 15 | 42 | 61 |
CR South | 6 | 8 | 3 | 15 | 33 | 40 |
Abington | 5 | 7 | 4 | 14 | 42 | 58 |
Truman | 3 | 9 | 3 | 9 | 35 | 60 |
Wm. Tennent | 3 | 11 | 2 | 8 | 30 | 75 |
CONTINENTAL
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
Pennridge * | 14 | 2 | 3 | 31 | 84 | 24 |
CB South | 13 | 4 | 2 | 28 | 79 | 20 |
North Penn | 11 | 4 | 3 | 24 | 76 | 42 |
CB West | 10 | 8 | 0 | 20 | 59 | 49 |
CB East | 9 | 6 | 2 | 20 | 34 | 41 |
Souderton | 2 | 13 | 1 | 5 | 34 | 86 |
*Indicates 1st place regular season best record
AMERICAN
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
Wissahickon * | 10 | 3 | 2 | 22 | 94 | 63 |
Low More | 8 | 3 | 3 | 19 | 107 | 84 |
Ply-Whi | 7 | 6 | 1 | 15 | 97 | 78 |
Hat-Hors | 6 | 5 | 2 | 14 | 69 | 49 |
Up Dub | 2 | 11 | 0 | 4 | 48 | 141 |
* Indicates 1st place regular season best record – NOTE…. RECORDS ARE COMBINED LEAGUE AND NON-LEAGUE
NATIONAL
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
CR South * | 9 | 7 | 1 | 19 | 73 | 25 |
CR North | 8 | 6 | 1 | 17 | 60 | 59 |
Neshaminy | 5 | 9 | 1 | 11 | 24 | 56 |
Wm. Tennent | 3 | 10 | 3 | 9 | 21 | 57 |
Truman | 2 | 11 | 2 | 6 | 25 | 88 |
Pennsbury | 2 | 11 | 2 | 6 | 23 | 63 |
CONTINENTAL
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
CB South * | 17 | 2 | 0 | 34 | 129 | 23 |
Pennridge | 14 | 3 | 1 | 29 | 98 | 43 |
North Penn | 10 | 6 | 2 | 22 | 83 | 48 |
CB West | 10 | 7 | 0 | 20 | 60 | 68 |
CB East | 6 | 10 | 0 | 12 | 30 | 50 |
Souderton | 3 | 11 | 1 | 7 | 20 | 66 |
* Indicates 1st place regular season best record
AMERICAN
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
Wissahickon * | 13 | 3 | 0 | 26 | 139 | 42 |
Hat-Hors | 11 | 7 | 0 | 22 | 90 | 55 |
Low More | 12 | 6 | 0 | 24 | 113 | 89 |
Abington | 12 | 4 | 1 | 24 | 86 | 55 |
Up Dub | 9 | 6 | 1 | 19 | 80 | 81 |
Ply-Whi | 13 | 3 | 0 | 23 | 67 | 98 |
NH Sole | 4 | 11 | 0 | 8 | 73 | 107 |
More NH | 0 | 16 | 0 | 0 | 26 | 147 |
* Indicates 1st place regular season best record
NATIONAL
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
Wm. Tennent * | 12 | 3 | 1 | 25 | 110 | 41 |
CR South | 12 | 4 | 0 | 24 | 93 | 33 |
Truman | 7 | 9 | 0 | 14 | 81 | 114 |
Neshaminy | 4 | 12 | 0 | 8 | 42 | 89 |
Pennsbury | 3 | 12 | 1 | 7 | 41 | 102 |
CR North | 1 | 15 | 0 | 2 | 57 | 172 |
CONTINENTAL
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
CB West * | 15 | 0 | 1 | 31 | 97 | 29 |
CB South | 13 | 3 | 0 | 26 | 107 | 29 |
Souderton | 8 | 6 | 2 | 18 | 74 | 73 |
North Penn | 8 | 8 | 0 | 16 | 71 | 66 |
Pennridge | 7 | 7 | 2 | 16 | 85 | 66 |
CB East | 2 | 13 | 1 | 5 | 50 | 94 |
* Indicates 1st place regular season best record
AMERICAN
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
AB Wood * | 14 | 1 | 0 | 28 | 140 | 32 |
Ply-Whi | 13 | 2 | 0 | 26 | 132 | 47 |
Wissahickon | 9 | 5 | 0 | 18 | 97 | 60 |
Hat-Hors | 8 | 5 | 1 | 17 | 71 | 62 |
Abington | 6 | 7 | 1 | 13 | 83 | 72 |
Low More | 3 | 11 | 0 | 6 | 67 | 133 |
Up Dub | 3 | 11 | 0 | 6 | 49 | 110 |
Up More/NH | 0 | 14 | 0 | 0 | 17 | 140 |
* Indicates 1st place regular season best record
NATIONAL
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
CR South * | 14 | 3 | 1 | 29 | xx | xx |
Wm. Tennent | 14 | 3 | 1 | 29 | xx | xx |
Pennsbury | 9 | 9 | 0 | 18 | xx | xx |
Abington | 4 | 8 | 2 | 10 | xx | xx |
AB Wood | 5 | 12 | 2 | 12 | xx | xx |
Neshaminy | 4 | 10 | 3 | 11 | xx | xx |
CONTINENTAL
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
CB South * | 16 | 1 | 0 | 33 | xx | xx |
CB West | 13 | 4 | 0 | 26 | xx | xx |
Pennridge | 8 | 8 | 1 | 17 | xx | xx |
North Penn | 8 | 8 | 1 | 17 | xx | xx |
Souderton | 5 | 12 | 0 | 10 | xx | xx |
CB East | 2 | 14 | 0 | 4 | xx | xx |
* Indicates 1st place regular season best record
AMERICAN
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
Truman * | 14 | 2 | 1 | 29 | xx | xx |
CR North | 13 | 4 | 1 | 27 | xx | xx |
Wissahickon | 8 | 8 | 0 | 16 | xx | xx |
Ply-Whi | 7 | 9 | 0 | 14 | xx | xx |
Hat-Hors | 4 | 13 | 0 | 8 | xx | xx |
Low More | 0 | 14 | 1 | 1 | xx | xx |
* Indicates 1st place regular season best record
NATIONAL DIVISION
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
CR South * | 11 | 4 | 1 | 23 | 84 | 56 |
Wm. Tennent | 10 | 6 | 0 | 20 | 80 | 56 |
Pennsbury | 9 | 7 | 0 | 18 | 91 | 76 |
Neshaminy | 6 | 10 | 0 | 12 | 55 | 83 |
Abington | 5 | 10 | 1 | 11 | 56 | 85 |
CR North | 4 | 11 | 1 | 9 | 43 | 67 |
CONTINENTAL DIVISION
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
CB South * | 13 | 2 | 1 | 27 | 121 | 31 |
CB West | 9 | 2 | 5 | 23 | 86 | 57 |
North Penn | 10 | 4 | 2 | 22 | 72 | 41 |
CB East | 7 | 4 | 5 | 19 | 63 | 41 |
Pennridge | 4 | 12 | 0 | 8 | 45 | 86 |
Souderton | 0 | 16 | 0 | 0 | 20 | 110 |
* Indicates 1st place regular season best record
AMERICAN DIVISION
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
Wissahickon * | 16 | 1 | 1 | 33 | 176 | 76 |
Truman | 14 | 3 | 1 | 29 | 165 | 124 |
Hat-Hors | 7 | 7 | 4 | 18 | 97 | 104 |
Ply-Whi | 8 | 9 | 1 | 17 | 90 | 96 |
Up Dub | 6 | 11 | 1 | 13 | 111 | 120 |
Up More | 4 | 13 | 1 | 9 | 89 | 139 |
Low More | 1 | 12 | 5 | 7 | 46 | 126 |
* Indicates 1st place regular season best record
NATIONAL DIVISION
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
CR South * | 9 | 4 | 2 | 20 | xx | xx |
Neshaminy | 5 | 7 | 2 | 12 | xx | xx |
CR North | 5 | 8 | 2 | 12 | xx | xx |
Pennsbury | 5 | 8 | 2 | 12 | xx | xx |
Truman | 3 | 10 | 2 | 8 | xx | xx |
Abington | 2 | 11 | 0 | 4 | xx | xx |
CONTINENTAL DIVISON
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
CB South * | 12 | 2 | 1 | 25 | xx | xx |
CB East | 12 | 2 | 0 | 24 | xx | xx |
North Penn | 10 | 3 | 1 | 21 | xx | xx |
Souderton | 9 | 3 | 2 | 20 | xx | xx |
CB West | 4 | 8 | 2 | 10 | xx | xx |
Pennridge | 2 | 12 | 0 | 4 | xx | xx |
* Indicates 1st place regular season best record
AMERICAN DIVISION
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
Up More * | 8 | 1 | 1 | 17 | xx | xx |
Wissahickon | 7 | 4 | 0 | 14 | xx | xx |
Wm. Tennent | 4 | 5 | 1 | 9 | xx | xx |
AB Wood | 3 | 2 | 0 | 6 | xx | xx |
Lans Cath | 1 | 3 | 0 | 2 | xx | xx |
Ply-Whi | 1 | 9 | 0 | 2 | xx | xx |
NO STANDINGS FOUND
YEAR | CLASS | CHAMPION |
---|---|---|
2012-2013 | Class AA | Central Bucks South |
* 2013 Statistical Leaders | Class A | Archbishop Wood |
2011-2012 | Class AA | Central Bucks South |
* 2012 Statistical Leaders | Class A | Upper Moreland |
2010-2011 | Class AA | Central Bucks East |
* 2011 Statistical Leaders | Class A | Lansdale Catholic |
* Indicates 1st place regular season best record
* 2010 Statistical Leaders
NATIONAL DIVISON
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
CR South * | 19 | 0 | 3 | 43 | 149 | 47 |
CR North | 19 | 2 | 1 | 39 | 123 | 59 |
Pennsbury | 18 | 3 | 1 | 37 | 132 | 38 |
Abington | 7 | 12 | 3 | 17 | 78 | 86 |
Neshaminy | 5 | 13 | 4 | 14 | 57 | 112 |
Wm. Tennent | 0 | 16 | 6 | 6 | 57 | 116 |
CONTINENTAL DIVISION
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
CB South * | 10 | 7 | 5 | 25 | 95 | 94 |
CB East | 11 | 10 | 1 | 23 | 67 | 65 |
Souderton | 10 | 11 | 1 | 21 | 87 | 114 |
Pennridge | 6 | 10 | 6 | 18 | 77 | 96 |
North Penn | 6 | 12 | 4 | 16 | 64 | 102 |
CB West | 2 | 17 | 3 | 7 | 50 | 109 |
* Indicates 1st place regular season best record
AMERICAN DIVISION
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
Wissahickon * | 8 | 1 | 0 | 16 | 140 | 70 |
Hat-Hors | 4 | 4 | 1 | 9 | 70 | 76 |
Up Dub | 4 | 4 | 1 | 9 | 109 | 110 |
Ply-Whi | 1 | 8 | 0 | 2 | 45 | 129 |
Up More | 0 | 8 | 0 | 0 | 144 | 64 |
NO STANDINGS OR STATS FOUND
YEAR | CLASS | CHAMPION |
---|---|---|
2008-2009 | Class AA | North Penn |
Class A | Plymouth Whitemarsh |
* Indicates 1st place regular season best record
* 2008 Statistical Leaders
NATIONAL DIVISION
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
North Penn * | 15 | 4 | 0 | 30 | xx | xx |
CB South | 12 | 0 | 1 | 24 | xx | xx |
Pennridge | 11 | 8 | 0 | 22 | xx | xx |
CB East | 9 | 8 | 2 | 20 | xx | xx |
Souderton | 9 | 9 | 1 | 19 | xx | xx |
CB West | 3 | 13 | 3 | 9 | xx | xx |
Bishop McDevitt | 1 | 17 | 1 | 3 | xx | xx |
CONTINENTAL
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
Pennsbury * | 17 | 1 | 1 | 35 | xx | xx |
CR North | 15 | 3 | 1 | 31 | xx | xx |
CR South | 13 | 5 | 1 | 27 | xx | xx |
Wm. Tennent | 10 | 8 | 1 | 21 | xx | xx |
Neshaminy | 4 | 13 | 2 | 10 | xx | xx |
Abington | 2 | 13 | 4 | 8 | xx | xx |
AB Wood | 3 | 16 | 0 | 6 | xx | xx |
* Indicates 1st place regular season best record
AMERICAN
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
Up Dub * | 16 | 2 | 0 | 32 | xx | xx |
Wissahickon | 13 | 5 | 0 | 26 | xx | xx |
Quakertown | 10 | 7 | 1 | 21 | xx | xx |
Hat-Hors | 9 | 8 | 1 | 19 | xx | xx |
Ply-Whi | 7 | 10 | 1 | 15 | xx | xx |
Up More | 5 | 10 | 3 | 11 | xx | xx |
Lans Cath | 0 | 18 | 0 | 0 | xx | xx |
NO STANDINGS OR STATS FOUND
YEAR | CLASS | CHAMPION |
---|---|---|
2006-2007 | Class AA | Unknown |
Class A | Upper Dublin | |
2005-2006 | Class AA | William Tennent |
Class A | Wissahickon | |
2004-2005 * 2005 Statistical Leaders | Class AA | Central Bucks South |
Class A | Central Bucks West | |
2003-2004 * 2004 Statistical Leaders | Class AA | Abington |
Class A | Unknown |
* Indicates 1st place regular season best record
*2003 Statistical Leaders
Freedom Division stats unavailable
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
TEAMMalvern Prep * | WIN12 | LOSS0 | TIE0 | PTS24 | GFxx | GAxx |
TEAMLa Salle | WIN9 | LOSS1 | TIE1 | PTS19 | GFxx | GAxx |
TEAMAB Ryan | WIN7 | LOSS5 | TIE1 | PTS15 | GFxx | GAxx |
TEAMFather Judge | WIN6 | LOSS7 | TIE1 | PTS13 | GFxx | GAxx |
TEAMCRD. Ohara | WIN5 | LOSS7 | TIE1 | PTS11 | GFxx | GAxx |
TEAMWC. East | WIN4 | LOSS6 | TIE2 | PTS10 | GFxx | GAxx |
TEAMGermantown Ac. | WIN4 | LOSS4 | TIE2 | PTS10 | GFxx | GAxx |
TEAMMSGR. Bonner | WIN2 | LOSS7 | TIE2 | PTS6 | GFxx | GAxx |
TEAMWashington Twp. | WIN1 | LOSS13 | TIE2 | PTS4 | GFxx | GAxx |
* Indicates 1st place regular season best record
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
TEAMAbington * | WIN16 | LOSS0 | TIE2 | PTS34 | GFxx | GAxx |
TEAMCB West | WIN12 | LOSS4 | TIE2 | PTS26 | GFxx | GAxx |
TEAMArch. Wood | WIN12 | LOSS4 | TIE2 | PTS26 | GFxx | GAxx |
TEAMLa Salle | WIN9 | LOSS6 | TIE4 | PTS22 | GFxx | GAxx |
TEAMHAT-HORS | WIN7 | LOSS10 | TIE2 | PTS16 | GFxx | GAxx |
TEAMNorth Penn | WIN6 | LOSS11 | TIE2 | PTS14 | GFxx | GAxx |
TEAMCheltenham | WIN5 | LOSS10 | TIE4 | PTS14 | GFxx | GAxx |
TEAMWM. Tennent | WIN6 | LOSS12 | TIE1 | PTS13 | GFxx | GAxx |
TEAMCB East | WIN4 | LOSS11 | TIE3 | PTS11 | GFxx | GAxx |
TEAMPennridge | WIN3 | LOSS12 | TIE4 | PTS10 | GFxx | GAxx |
* Indicates 1st place regular season best record
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
TEAMWissahickon * | WIN14 | LOSS1 | TIE1 | PTS29 | GFxx | GAxx |
TEAMQuakertown | WIN9 | LOSS7 | TIE0 | PTS18 | GFxx | GAxx |
TEAMUp. Moreland | WIN8 | LOSS8 | TIE0 | PTS16 | GFxx | GAxx |
TEAMUpper Dublin | WIN6 | LOSS9 | TIE1 | PTS13 | GFxx | GAxx |
TEAMNorristown | WIN2 | LOSS14 | TIE0 | PTS4 | GFxx | GAxx |
* Indicates 1st place regular season best record
– Germantown Ac (4) vs La Salle (1)
*2002 Statistical Leaders
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
TEAMLa Salle * | WIN11 | LOSS0 | TIE2 | PTS24 | GFxx | GAxx |
TEAMGermantown Ac. | WIN9 | LOSS3 | TIE2 | PTS20 | GFxx | GAxx |
TEAMCR Indians | WIN7 | LOSS3 | TIE3 | PTS17 | GFxx | GAxx |
TEAMCB West | WIN4 | LOSS8 | TIE1 | PTS9 | GFxx | GAxx |
TEAMAbington | WIN3 | LOSS10 | TIE1 | PTS7 | GFxx | GAxx |
TEAMNorth penn | WIN1 | LOSS11 | TIE1 | PTS3 | GFxx | GAxx |
* Indicates 1st place division regular season best record
– North Penn (3) vs Abington (6)
– North Penn (4) vs Abington (1)
– North Penn (3) vs Abington (2) 2 OT
*2002 Statistical Leaders
– CB East (1) vs La Salle (3)
– CB East (1) vs La Salle (0)
– CB East (4) vs La Salle (1)
*2002 Statistical Leaders
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
TEAMArch. Wood * | WIN11 | LOSS3 | TIE1 | PTS23 | GFxx | GAxx |
TEAMHatboro-Horsham | WIN10 | LOSS3 | TIE2 | PTS22 | GFxx | GAxx |
TEAMCB East | WIN6 | LOSS5 | TIE3 | PTS15 | GFxx | GAxx |
TEAMLa Salle ll | WIN6 | LOSS7 | TIE1 | PTS13 | GFxx | GAxx |
TEAMWm. Tennent | WIN3 | LOSS9 | TIE1 | PTS7 | GFxx | GAxx |
TEAMPennridge | WIN2 | LOSS12 | TIE0 | PTS4 | GFxx | GAxx |
* Indicates 1st place division regular season best record
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
