In June of 1981, it was announced a fourth Delaware Valley High School ice hockey league named the “EHSHL” had been formed, (Eastern High School Hockey League). The new Eastern Pennsylvania Hockey League, carved out of the Inter-County League by the secession of West Catholic, Monsignor Bonner, Cardinal O’Hara, St. James, Marple-Newtown, Haverford High, Episcopal Academy, and Malvern Prep, selected the following officers: president, Jack Hunt; executive vice president, Al Roberts; treasurer, Bob Dennis (who continued as Haverford High coach); secretary, Joe McGovern; commissioner, Franz Fedderschmidt, and executive director, Mary Cifone.
The history….
The Delaware County-based league competed exclusively at the Skatium in Havertown, except for the games played like all the other high school groups at the Spectrum. The league was formed because all eight teams believed in the competitive spirit, and playing out of one rink would benefit all the players to their utmost efficiency. With the small league and the highly competitive nature that existed, the EHSHL had almost done away with the one-sided blowout. Every night of hockey provided a balanced game with the outcome never certain until the final buzzer. The league was founded by Jack Hunt, president and past president of the ICSHL, Mary Cifone, executive director, and a group of other area high school hockey veterans, all of whom shared similar ideals and beliefs about the way high school hockey should be. Each and every officer served without pay or compensation, for the love of the kids and the sport. In 1982, the league’s second season, the EHSHL held two all-star games for the benefit of needy charities, conducted a player of the week, and published a weekly publication known as Ice Chips. Just in its infancy, the Eastern High School Hockey League had proven that it would be around to stay, just like all of high school hockey.
* Scoring Leaders
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
Malvern Prep * | 16 | 1 | 0 | 32 | 190 | 27 |
Monsignor Bonner | 15 | 2 | 1 | 31 | 137 | 49 |
Haverford High | 12 | 6 | 1 | 25 | 119 | 87 |
Episcopal Academy | 8 | 7 | 3 | 19 | 80 | 87 |
Cardinal O’Hara | 7 | 9 | 2 | 16 | 78 | 90 |
Haverford School | 6 | 11 | 1 | 13 | 57 | 93 |
St. James | 5 | 11 | 2 | 12 | 60 | 117 |
Marple-Newtown | 0 | 17 | 1 | 1 | 30 | 161 |
* Scoring Leaders
TEAM | WIN | LOSS | TIE | PTS |
---|---|---|---|---|
Malvern Prep * | 18 | 1 | 0 | 36 |
Haverford High | 13 | 7 | 2 | 26 |
Monsignor Bonner | 13 | 8 | 2 | 26 |
Haverford School | xx | xx | xx | xx |
Episcopal Academy | 10 | 11 | 2 | 22 |
Marple-Newtown | 5 | 14 | 1 | 11 |
St. James | 4 | 13 | 2 | 10 |
Cardinal O’Hara | 1 | 17 | 0 | 2 |
* Scoring Leaders
TEAM | WIN | LOSS | TIE | PTS |
---|---|---|---|---|
Malvern Prep * | 17 | 0 | 0 | 34 |
Haverford High | 12 | 5 | 1 | 25 |
Monsignor Bonner | 11 | 5 | 2 | 24 |
Haverford School | 11 | 6 | 1 | 23 |
Cardinal O’Hara | 6 | 11 | 1 | 13 |
Marple-Newtown | 3 | 9 | 5 | 11 |
Episcopal Academy | 4 | 13 | 1 | 9 |
St. James | 0 | 15 | 3 | 3 |
* Scoring Leaders
TEAM | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|
Haverford High * | 14 | 1 | 1 | 29 | 108 | 31 |
Springfield | 14 | 2 | 0 | 28 | 118 | 39 |
Malvern Prep | 13 | 2 | 1 | 27 | 136 | 24 |
Cardinal O’Hara | 7 | 8 | 1 | 15 | 73 | 83 |
St. James | 7 | 9 | 0 | 14 | 55 | 69 |
Monsignor Bonner | 6 | 8 | 2 | 14 | 69 | 66 |
Marple-Newtown | 4 | 9 | 3 | 11 | 54 | 90 |
Haverford School | 2 | 12 | 2 | 6 | 27 | 126 |
Episcopal Academy | 0 | 16 | 0 | 0 | 32 | 136 |
* Scoring Leaders
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Malvern Prep * | 18 | 17 | 0 | 1 | 35 | 152 | 24 |
Haverford High | 18 | 15 | 2 | 1 | 31 | 147 | 47 |
Monsignor Bonner | 18 | 11 | 6 | 1 | 23 | 73 | 49 |
Marple-Newtown | 18 | 11 | 7 | 0 | 22 | 75 | 66 |
Haverford School | 18 | 10 | 8 | 0 | 20 | 76 | 63 |
Springfield | 18 | 9 | 9 | 0 | 18 | 77 | 75 |
Cardinal O’Hara | 18 | 8 | 9 | 1 | 17 | 68 | 75 |
West Catholic | 18 | 3 | 14 | 1 | 7 | 58 | 150 |
Chestnut Hill | 18 | 3 | 15 | 1 | 7 | 40 | 78 |
Episcopal Academy | 18 | 1 | 17 | 0 | 2 | 24 | 171 |
* Scoring Leaders
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Haverford High * | 18 | 15 | 0 | 3 | 33 | 102 | 41 |
Malvern Prep | 18 | 13 | 4 | 1 | 27 | 88 | 42 |
Monsignor Bonner | 18 | 11 | 3 | 4 | 25 | 94 | 57 |
Cardinal O’Hara | 18 | 10 | 6 | 2 | 22 | 102 | 89 |
Springfield | 18 | 8 | 8 | 2 | 18 | 73 | 68 |
West Catholic | 18 | 7 | 9 | 2 | 16 | 93 | 96 |
Marple-Newtown | 18 | 7 | 9 | 2 | 16 | 73 | 64 |
Haverford School | 18 | 4 | 12 | 2 | 10 | 71 | 88 |
Chestnut Hill | 18 | 5 | 13 | 0 | 10 | 45 | 76 |
Episcopal Academy | 18 | 1 | 17 | 0 | 2 | 40 | 160 |
* Scoring Leaders
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Haverford High * | 18 | 15 | 2 | 1 | 31 | 131 | 43 |
Malvern Prep | 18 | 13 | 3 | 2 | 28 | 102 | 43 |
West Catholic | 18 | 10 | 4 | 4 | 24 | 69 | 49 |
Cardinal O’Hara | 18 | 10 | 5 | 3 | 23 | 94 | 72 |
Marple-Newtown | 18 | 7 | 6 | 5 | 19 | 68 | 57 |
Episcopal Academy | 18 | 7 | 9 | 2 | 16 | 69 | 102 |
St. James | 18 | 5 | 10 | 3 | 13 | 56 | 95 |
Haverford School | 18 | 6 | 12 | 0 | 12 | 60 | 101 |
Springfield | 18 | 4 | 12 | 2 | 10 | 47 | 91 |
Monsignor Bonner | 18 | 1 | 15 | 2 | 4 | 48 | 92 |
* Scoring Leaders
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Malvern Prep * | 19 | 11 | 4 | 4 | 26 | 92 | 63 |
Haverford High | 19 | 12 | 6 | 1 | 25 | 99 | 65 |
West Catholic | 19 | 10 | 4 | 5 | 25 | 86 | 61 |
St. James | 19 | 11 | 7 | 1 | 23 | 100 | 80 |
Monsignor Bonner | 19 | 9 | 6 | 4 | 22 | 73 | 62 |
Marple-Newtown | 19 | 8 | 11 | 0 | 16 | 58 | 71 |
Cardinal O’Hara | 19 | 4 | 13 | 2 | 10 | 68 | 128 |
Episcopal Academy | 19 | 1 | 15 | 3 | 5 | 37 | 83 |