
To: Board of Directors, Inter-County Scholastic Hockey League
From: Mary E. Cifone, Treasurer, 79/80 Season
Subject: A LOOK BACK AT THE INTER COUNTY SCHOLASTIC HOCKEY LEAGUE
1. I have had the opportunity in the past few weeks to consolidate all of the League’s records. At first the task seemed overwhelming to say the least, boxes and boxes and more boxes of League records.
2. All had to be sorted by year and titled, a piece of paper at a time. Although much of the information is missing from the early years of the I.C.S.H.L. 1969/70, 70/71 and 71/72, beginning the 1972/73 season there is a wealth of information about how this League has grown.
3. In the 1969/70 season, as far as I can see, the first formal season as the I.C.S.H.L., 7 teams were the entire league; Conestoga, O’Hara, Haverford, Swarthmore, Marple-Newtown, St. Joe’s, and Malvern. Conestoga defeated Swarthmore 12 to 5 to win the Championship…..
4. The 1970/71 season was one of expansion…10 teams, Bonner, Lower Merion and Penncrest joined, and it was now a two division League. Conestoga defeated Haverford for the League Championship.
5. 1971/72 season saw more expansion. Radnor, St. James, Upper Merion and West Chester were the 11th thru 14th teams that season. Two divisions of seven teams each. Swarthmore had a record of 12-1-0 to lead the Eastern Division and Penncrest’s record was 9-2-2 to lead the Western Division. Penncrest defeated Swarth- more for the League Championship.
6. The 1972/73 season brought a temporary standstill to expansion. Again, there was 2 divisions of 7 teams. Conestoga’s record was 10-1-2 which made them first in the 10 1-2 which made them first in the Eastern Division and West Quester, only their second season in the League, lead the West with an identical 10-1-2 record. Conestoga defeated West Chester for the League Championship.
7. 1973/74 saw expansion mushroom. From 14 teams in the four-year-old league…. suddenly there was 24; Three divisions – Springfield joined the East, Episcopal joined the West, and Southern, Neumann, Northeast, Ridley, Great Valley, Kendrick, Carroll and Norristown became the Central Division. Marple-Newtown lead the east (12-1-1), Penncrest the West (12-2-0) and Southern and Neumann had an identical record of 12-2-0 to lead the brand-new Central Division. Marple Newtown defeated Penncrest for the League Championship.
8. A few other facts that perhaps some of you might be interested in:
Season………………….No of Teams…………………..Gate……………………..Ice/Security………………….Referees
72/73……………………..14…………………………………..$2,404………………….$8,348………………………….$2,960
73/74…………………….24…………………………………..$5,236…………………..$20,100………………………..$4,569
74/75…………………….28…………………………………..$5,029…………………..$16,054………………………..$7,166
75/76…………………….28…………………………………..$11,696………………….$26,235……………………….$8,140
76/77…………………….32…………………………………..$16,167…………………..$33,675……………………….$9,480
77/78…………………….31…………………………………..$18,636………………….$35,505……………………….$10,865
78/79…………………….27…………………………………..$12,849………………….$33,862……………………….$9,750
79/80……………………23…………………………………..$15,718…………………..$32,613………………………..$9,880
9. Of the original “7” teams that formed the I.C.S.H.L. only 1 team is no longer with the League, St. Joe’s, however, St. Joe’s coach Mike McHugh is still coaching (West Catholic). Maybe Mike isn’t as young as he looks…..well Mike?
10. If anyone has an interest in compiling a history of this League, please let me know….I’d like to help. Although the records are available for the years after 73/74 season, there is a lot of infor- mation that must be compiled. Player stats as well as team stats are available and just need to be put together. How many representa- tives would find a League History useful? Please let the League or or I know. If you think a League History would be useful or in- teresting to you, what information would you like included? anyone out there has any information, old minutes prior to 75/76 season, old treasurer reports prior to 73/74 season, team photos of your individual teams from 1969 thru and including the, 79/80 season, I’d like to have them to reproduce.
11. Hope you found the short look back enjoyable!

Mary Cifone and Jack Hunt at the 1980 ICSHL All Star Game

The original documents


TEAM | GP | WIN | LOSS | TIE | PTS |
---|---|---|---|---|---|
West Chester East | 16 | 14 | 2 | 0 | 28 |
Penncrest | 16 | 10 | 5 | 1 | 21 |
Unionville | 16 | 9 | 5 | 2 | 20 |
Lower Merion | 16 | 9 | 5 | 1 | 19 |
Archbishop Carroll | 16 | 9 | 5 | 1 | 19 |
West Chester Henderson | 16 | 7 | 7 | 2 | 16 |
Conestoga | 16 | 7 | 6 | 1 | 15 |
Ridley | 17 | 7 | 9 | 1 | 15 |
Episcopal Academy | 17 | 6 | 8 | 3 | 15 |
Radnor | 16 | 6 | 7 | 1 | 13 |
Bishop Shanahan | 16 | 0 | 15 | 1 | 1 |
TEAM | GP | WIN | LOSS | TIE | PTS |
---|---|---|---|---|---|
Conestoga | 16 | 15 | 0 | 1 | 31 |
West Chester East | 14 | 9 | 3 | 1 | 19 |
Archbishop Carroll | 15 | 9 | 5 | 1 | 19 |
Downingtown | 16 | 9 | 6 | 1 | 19 |
Unionville | 12 | 6 | 4 | 2 | 14 |
Methacton | 13 | 6 | 5 | 2 | 14 |
West Chester Henderson | 14 | 6 | 8 | 0 | 12 |
Penncrest | 16 | 5 | 9 | 2 | 12 |
Lower Merion | 16 | 4 | 12 | 0 | 8 |
Ridley | xx | xx | xx | xx | xx |
Radnor | 14 | 1 | 13 | 0 | 2 |
Harriton | 16 | 0 | 16 | 0 | 0 |
* Scoring Leaders
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Conestoga | 18 | 17 | 1 | 0 | 34 | 118 | 31 |
Downingtown | 18 | 13 | 2 | 3 | 29 | 131 | 62 |
West Chester Henderson | 18 | 12 | 3 | 3 | 27 | 114 | 56 |
West Chester East | 18 | 12 | 4 | 2 | 26 | 125 | 74 |
Penncrest | 18 | 7 | 8 | 3 | 17 | 98 | 114 |
Lower Merion | 18 | 7 | 9 | 2 | 16 | 75 | 78 |
Methacton | 18 | 6 | 10 | 2 | 14 | 62 | 95 |
Archbishop Carroll | 18 | 5 | 12 | 1 | 11 | 59 | 97 |
Unionville | 18 | 4 | 13 | 1 | 9 | 35 | 113 |
Radnor | 18 | 0 | 17 | 1 | 1 | 55 | 145 |
* Scoring Leaders
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Downingtown | 18 | 17 | 1 | 0 | 34 | 143 | 43 |
Conestoga | 18 | 16 | 1 | 1 | 33 | 159 | 31 |
West Chester East | 18 | 13 | 4 | 1 | 27 | 190 | 56 |
Radnor | 18 | 13 | 5 | 0 | 26 | 142 | 63 |
West Chester Henderson | 18 | 10 | 8 | 0 | 20 | 99 | 73 |
Lower Merion | 18 | 6 | 11 | 1 | 13 | 73 | 152 |
Penncrest | 18 | 4 | 14 | 0 | 8 | 71 | 164 |
Methacton | 18 | 3 | 14 | 1 | 7 | 61 | 150 |
Archbishop Carroll | 18 | 2 | 13 | 3 | 7 | 37 | 128 |
Unionville | 18 | 2 | 15 | 1 | 5 | 33 | 148 |
* Scoring Leaders
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Conestoga * | 20 | 20 | 0 | 0 | 40 | 196 | 20 |
West Chester | 20 | 17 | 3 | 0 | 34 | 155 | 53 |
Radnor | 20 | 13 | 6 | 1 | 27 | 117 | 93 |
Downingtown | 20 | 13 | 6 | 1 | 27 | 91 | 71 |
Unionville | 20 | 10 | 10 | 0 | 20 | 103 | 94 |
Archbishop Carroll | 20 | 5 | 14 | 1 | 11 | 84 | 140 |
Penncrest | 20 | 5 | 14 | 1 | 11 | 50 | 107 |
Methacton | 20 | 5 | 15 | 0 | 10 | 44 | 105 |
Lower Merion | 20 | 0 | 20 | 0 | 0 | 46 | 203 |
* Scoring Leaders
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Conestoga * | 16 | 16 | 0 | 0 | 32 | 121 | 15 |
Archbishop Carroll | 16 | 11 | 5 | 0 | 22 | 68 | 55 |
Downingtown | 16 | 8 | 6 | 2 | 18 | 51 | 48 |
West Chester | 16 | 8 | 7 | 1 | 17 | 62 | 55 |
Methacton | 16 | 7 | 7 | 2 | 16 | 64 | 79 |
Radnor | 16 | 5 | 11 | 0 | 10 | 54 | 95 |
Unionville | 16 | 2 | 11 | 3 | 7 | 48 | 98 |
Penncrest | 16 | 2 | 12 | 2 | 6 | 45 | 92 |
* Scoring Leaders
TEAM | GP | WIN | LOSS | TIE | PTS |
---|---|---|---|---|---|
Conestoga * | 20 | 18 | 0 | 2 | 38 |
Unionville | 20 | 16 | 2 | 2 | 34 |
West Chester | 20 | 13 | 4 | 3 | 29 |
Archbishop Carroll | 20 | 10 | 7 | 3 | 23 |
Methacton | 20 | 6 | 13 | 1 | 13 |
Downingtown | 20 | 5 | 12 | 3 | 13 |
Lower Merion | 20 | 5 | 13 | 2 | 12 |
Penncrest | 20 | 3 | 14 | 3 | 9 |
Radnor | 20 | 3 | 14 | 3 | 9 |
* Scoring Leaders
OLYMPIC DIVISION
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
West Chester * | 19 | 17 | 2 | 0 | 34 | 157 | 53 |
Conestoga | 19 | 15 | 3 | 1 | 31 | 120 | 35 |
Methacton | 19 | 15 | 3 | 1 | 31 | 157 | 64 |
Carroll | 19 | 9 | 9 | 1 | 19 | 76 | 104 |
Unionville | 19 | 7 | 12 | 0 | 14 | 85 | 129 |
Radnor | 19 | 4 | 15 | 0 | 8 | 73 | 167 |
KEYSTONE DIVISION
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Ridley | 19 | 15 | 4 | 0 | 30 | 128 | 45 |
Lower Merion | 19 | 10 | 7 | 2 | 22 | 91 | 80 |
Swarthmore | 19 | 10 | 7 | 2 | 22 | 103 | 103 |
St. John Neumann | 19 | 6 | 10 | 3 | 15 | 61 | 83 |
Chestnut Hill | 19 | 6 | 13 | 0 | 12 | 60 | 92 |
Downingtown | 19 | 2 | 17 | 0 | 4 | 46 | 138 |
Penncrest | 18 | 1 | 15 | 2 | 4 | 31 | 95 |
* Scoring Leaders
OLYMPIC DIVISION
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
West Chester * | 18 | 17 | 0 | 1 | 35 | 128 | 51 |
Central High | 18 | 12 | 4 | 2 | 26 | 85 | 54 |
Radnor | 18 | 8 | 5 | 5 | 21 | 94 | 78 |
Unionville | 18 | 10 | 8 | 0 | 20 | 118 | 92 |
Carroll | 18 | 7 | 9 | 2 | 16 | 87 | 99 |
Swarthmore | 18 | 6 | 9 | 3 | 15 | 84 | 108 |
Lower Merion | 18 | 5 | 12 | 1 | 11 | 86 | 104 |
Chestnut Hill | 18 | 1 | 17 | 0 | 2 | 43 | 128 |
KEYSTONE DIVISION
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Methacton | 18 | 16 | 1 | 1 | 33 | 131 | 77 |
Conestoga | 18 | 14 | 3 | 1 | 29 | 122 | 45 |
Springfield | 18 | 13 | 4 | 1 | 27 | 111 | 51 |
Haverford High | 18 | 9 | 8 | 1 | 19 | 95 | 81 |
St. John Neumann | 18 | 9 | 9 | 0 | 18 | 83 | 49 |
Penncrest | 18 | 5 | 13 | 0 | 10 | 32 | 105 |
Ridley | 18 | 2 | 16 | 0 | 4 | 35 | 128 |
Downingtown | 18 | 1 | 17 | 0 | 2 | 42 | 165 |
OLYMPIC DIVISION
* Scoring Leaders
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Archbishop Carroll * | 16 | 16 | 0 | 0 | 32 | 115 | 25 |
Haverford High | 16 | 11 | 2 | 3 | 25 | 52 | 40 |
Monsignor Bonner | 16 | 7 | 5 | 4 | 18 | 63 | 63 |
Malvern Prep | 16 | 8 | 7 | 1 | 17 | 66 | 55 |
Cardinal O’Hara | 16 | 6 | 7 | 3 | 15 | 63 | 65 |
West Chester | 16 | 4 | 5 | 7 | 15 | 57 | 58 |
Chestnut Hill Academy | 16 | 5 | 8 | 3 | 15 | 48 | 76 |
Radnor | 16 | 4 | 12 | 0 | 8 | 50 | 69 |
KEYSTONE DIVISION
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Marple-Newtown | 16 | 10 | 2 | 4 | 24 | 68 | 28 |
St. James | 16 | 8 | 5 | 3 | 19 | 78 | 80 |
Central High | 16 | 8 | 6 | 2 | 18 | 85 | 60 |
Lower Merion | 16 | 6 | 7 | 3 | 15 | 48 | 53 |
West Catholic | 16 | 6 | 7 | 3 | 15 | 61 | 62 |
Unionville | 16 | 7 | 9 | 0 | 14 | 77 | 87 |
Swarthmore | 16 | 6 | 9 | 1 | 13 | 58 | 89 |
St. John Neumann | 16 | 3 | 12 | 1 | 7 | 54 | 79 |
METRO DIVISION
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Haverford High | 16 | 12 | 1 | 3 | 27 | 90 | 47 |
Methacton | 16 | 9 | 5 | 2 | 20 | 73 | 50 |
Springfield | 16 | 7 | 7 | 2 | 16 | 59 | 53 |
Penncrest | 16 | 6 | 8 | 2 | 14 | 57 | 53 |
Episcopal | 16 | 6 | 9 | 1 | 13 | 49 | 60 |
Conestoga | 16 | 6 | 9 | 1 | 13 | 64 | 68 |
Ridley | 16 | 5 | 8 | 3 | 13 | 54 | 74 |
Downingtown | 16 | 0 | 16 | 0 | 0 | 25 | 120 |
* Scoring Leaders
DIVISION I
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Malvern Prep | 18 | 16 | 2 | 0 | 32 | 114 | 36 |
Chestnut Hill | 18 | 13 | 4 | 1 | 27 | 94 | 43 |
Central | 18 | 11 | 7 | 0 | 22 | 75 | 70 |
West Catholic | 18 | 7 | 9 | 2 | 16 | 95 | 79 |
Lower Merion | 18 | 7 | 10 | 1 | 15 | 63 | 64 |
St. John Neumann | 18 | 6 | 11 | 1 | 13 | 65 | 78 |
Upper Merion | 18 | 1 | 17 | 0 | 2 | 14 | 186 |
DIVISION II
TEAM | GP | WIN | LOSS | TIE | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Radnor * | 18 | 16 | 1 | 1 | 33 | 127 | 47 |
Archbishop Carroll | 18 | 14 | 3 | 1 | 29 | 146 | 38 |
West Chester | 18 | 13 | 5 | 0 | 26 | 80 | 37 |
Swarthmore | 18 | 7 | 9 | 2 | 16 | 70 | 114 |
Unionville | 18 | 6 | 11 | 1 | 13 | 92 | 97 |
Methacton | 18 | 5 | 11 | 2 | 12 | 63 | 104 |
Conestoga | 18 | 5 | 13 | 0 | 10 | 56 | 95 |
Downingtown | 18 | 2 | 14 | 2 | 6 | 72 | 142 |
DIVISION III
TEAM | GP | WIN | LOSS | TIE | PTS | GA | GF |
---|---|---|---|---|---|---|---|
Haverford | 18 | 14 | 2 | 2 | 30 | 91 | 31 |
Cardinal O’Hara | 18 | 13 | 4 | 1 | 27 | 78 | 45 |
Monsignor Bonner | 18 | 11 | 6 | 1 | 23 | 85 | 58 |
Marple-Newtown | 18 | 11 | 9 | 1 | 23 | 61 | 33 |
St. James | 18 | 8 | 10 | 0 | 16 | 79 | 71 |
Springfield | 18 | 5 | 13 | 0 | 10 | 42 | 94 |
Ridley | 18 | 3 | 14 | 1 | 7 | 38 | 69 |
Penncrest | 18 | 3 | 15 | 0 | 6 | 28 | 79 |