
Turn your phone landscape to see full detail.
North Division AA Player scoring stats
| # | PLAYER | TEAM | G | A | PTS |
|---|---|---|---|---|---|
| 23 | Cohen | Hatboro-Horsham | 26 | 26 | 52 |
| 15 | Smith | Hatboro-Horsham | 25 | 22 | 47 |
| 55 | Curtis | Pennridge | 21 | 19 | 40 |
| 98 | Gurecki | Pennridge | 21 | 16 | 37 |
| 15 | Moyer | Pennridge | 17 | 18 | 35 |
| 97 | Gelhaus | Hatboro-Horsham | 10 | 19 | 29 |
| 7 | Bernardo | Souderton | 12 | 15 | 27 |
South Division AA Player scoring stats
| # | PLAYER | TEAM | G | A | PTS |
|---|---|---|---|---|---|
| 10 | Nowicki | CB South | 25 | 29 | 54 |
| 66 | Lawson | CB South | 19 | 25 | 44 |
| 13 | Nick D’Aurizio | William Tennent | 16 | 26 | 42 |
| 17 | Fittipaldi | AB Wood | 15 | 27 | 42 |
| 22 | Jamie Binns | CR South | 19 | 15 | 34 |
| 17 | Gaines | Abington | 15 | 19 | 34 |
| 3 | Pagano | CR South | 16 | 17 | 33 |
| 7 | Golden | William Tennent | 13 | 17 | 30 |
| 11 | Matt Koelzer | AB Wood | 15 | 13 | 28 |
| 9 | D’Orazio | AB Wood | 13 | 14 | 27 |
| 22 | D’Angelo | Abington | 13 | 12 | 25 |
| 55 | Andrew Reuter | CB South | 11 | 14 | 25 |
| 30 | Clifford | CB South | 11 | 14 | 25 |
North Division A scoring stats
| # | PLAYER | TEAM | G | A | PTS |
|---|---|---|---|---|---|
| 17 | Ritchey | Wissahickon | 25 | 25 | 50 |
| 14 | Hasson | Quakertown | 26 | 20 | 46 |
| 13 | Sierocinski | Quakertown | 18 | 23 | 41 |
| 8 | Welsh | Quakertown | 18 | 18 | 36 |
| 44 | Murphy | Norristown | 19 | 15 | 34 |
| 9 | McLaughlin | Wissahickon | 19 | 14 | 33 |
| 12 | McCarthy | Lansdale Catholic | 7 | 24 | 31 |
| 2 | DiDonato | Lansdale Catholic | 11 | 17 | 28 |
| 27 | Babyak | Wissahickon | 15 | 12 | 27 |
| 25 | Raquet | Wissahickon | 13 | 13 | 26 |
| 52 | Peffall | Lansdale Catholic | 20 | 5 | 25 |
South Division A scoring stats
| # | PLAYER | TEAM | G | A | PTS |
|---|---|---|---|---|---|
| 21 | Rodgers | CB West | 37 | 25 | 62 |
| 68 | Baseman | CB West | 25 | 26 | 51 |
| 44 | Duncan | Upper Dublin | 26 | 18 | 44 |
| 20 | Smith | CB West | 13 | 21 | 34 |
| 6 | Brownstein | Cheltenham | 17 | 9 | 26 |
| 18 | Getzoff | Upper Dublin | 14 | 11 | 25 |
![]()