
LBCSHL HISTORY: Standings | Records | Championships
THE RESEARCH WAS COMPLETED AND VERIFIED BY THE PHILADELPHIA INQUIRER, BUCKS COUNTY COURIER TIMES, DOYLESTOWN INTELLIGENCER, FLYERS CUP PROGRAMS, & BREAKAWAY PUBLICATIONS
Formed in 1974, the LBCSHL consisted of six teams from the Lower Bucks Area. In the order they finished in the standings they were Bishop Egan, Pennsbury, Neshaminy, Delhaas, Bensalem, and Woodrow Wilson. Bishop Egan beat Neshaminy in a closely contested 3 game Championship Series 2-1 that first year. The Eagles won the first game 7-4, Neshaminy the second 7-4, and Bishop Egan took the Championship, it’s first of eleven to date, with a 3-2 victory. The league’s leading scorers for that first year where: Pat Tonrey of Bishop Egan, Greg Cordlingly of Neshaminy, Bill Berry of Bishop Egan, John Shetzline of Bensalem, and Dean Shemansky of Pennsbury.
We all have a debt of gratitude to the people who pioneered and made this league possible. Our deepest thanks to people such as James Cunningham, Paul Saylor, Chuck Worthington, Steven Ryan, Mr. Faben, Larry Clay, Stan Kornecki and all of the other representatives who served High School Hockey so well, and so long, to the benefit of so many.
Due to the scarcity of available documentation, I do not have the matchups or scores from 1995-2007.
*League Notes – The LBCSHL ceased operations after the 2007 season. The Pennsbury Falcons, and Neshaminy Redskins joined the SHSHL. The remaining teams moved to the ICSHL. There was one more Commissioners Cup game played in 2009, which I do not believe was officially recorded. The Archbishop Ryan Raiders won the last known championship against the Father Judge Crusaders.
| Year | Championship Winner |
| 2009 | Archbishop Ryan Raiders |
| 2008 | LBCSHL FOLDED |
| 2007 | Holy Ghost Prep Firebirds |
| 2006 | Holy Ghost Prep Firebirds |
| 2005 *Scoring Leaders | Father Judge Crusaders |
| 2004 *Scoring Leaders | Holy Ghost Prep Firebirds |
| 2003 *Scoring Leaders | Holy Ghost Prep Firebirds |
| 2002 *Scoring Leaders | Father Judge Crusaders |
2001 LBCSHL FINAL RESULTS – Archbishop Ryan Raiders League Champion– Archbishop Ryan (4) vs Pennsbury (2)
– Archbishop Ryan (5) vs Pennsbury (3)
* Scoring Leaders
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| Archbishop Ryan | 20 | 3 | 1 | 41 | 157 | 42 |
| Pennsbury | 15 | 6 | 3 | 33 | 79 | 50 |
| Father Judge | 16 | 8 | 0 | 32 | 142 | 69 |
| Holy Ghost | 12 | 8 | 3 | 27 | 78 | 82 |
| Conwell Egan | 12 | 10 | 2 | 26 | 106 | 85 |
| Truman | 8 | 14 | 2 | 18 | 65 | 92 |
| Bensalem | 6 | 16 | 0 | 12 | 55 | 134 |
| Neshaminy | 1 | 20 | 2 | 4 | 48 | 151 |
| Year | Championship Winner |
| 2000 | Father Judge Crusaders |
| 1999 | Conwell Egan Eagles |
| 1998 | Conwell Egan Eagles |
| 1997 | Archbishop Ryan Raiders |
| 1996 | Conwell Egan Eagles |
| 1995 | Father Judge Crusaders |
1994 LBCSHL FINAL RESULTS – Father Judge Crusaders League Champion– Father Judge (11) vs Conwell Egan (1)
– Father Judge (xx) vs Conwell Egan (xx)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMFather Judge | WIN15 | LOSS5 | TIE1 | PTS31 | GFxx | GAxx |
| TEAMPennsbury | WIN14 | LOSS6 | TIE1 | PTS29 | GFxx | GAxx |
| TEAMConwell Egan | WIN11 | LOSS9 | TIE1 | PTS23 | GFxx | GAxx |
| TEAMBensalem | WIN10 | LOSS10 | TIE1 | PTS21 | GFxx | GAxx |
| TEAMArchbishop Ryan | WIN9 | LOSS10 | TIE2 | PTS20 | GFxx | GAxx |
| TEAMNeshaminy | WIN8 | LOSS11 | TIE2 | PTS18 | GFxx | GAxx |
| TEAMTruman | WIN1 | LOSS20 | TIE2 | PTS4 | GFxx | GAxx |
* The Bishop Egan Eagles and Archbishop Ryan Raiders tied with matching records for the first time in LBCSHL history
1993 LBCSHL FINAL RESULTS – Archbishop Ryan Raiders League Champion– Archbishop Ryan (xx) vs Bishop Egan (xx)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMBishop Egan | WIN15 | LOSS5 | TIE0 | PTS30 | GFxx | GAxx |
| TEAMArchbishop Ryan | WIN15 | LOSS5 | TIE0 | PTS30 | GFxx | GAxx |
| TEAMFather Judge | WIN13 | LOSS5 | TIE1 | PTS27 | GFxx | GAxx |
| TEAMPennsbury | WIN9 | LOSS9 | TIE1 | PTS19 | GFxx | GAxx |
| TEAMTruman | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMNeshaminy | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMBensalem | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMHoly Ghost Prep | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
1992 LBCSHL FINAL RESULTS – Archbishop Ryan Raiders League Champion– Archbishop Ryan (xx) vs Father Judge (xx)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMArchbishop Ryan | WIN15 | LOSS1 | TIE1 | PTS31 | GFxx | GAxx |
| TEAMFather Judge | WIN12 | LOSS2 | TIE3 | PTS27 | GFxx | GAxx |
| TEAMPennsbury | WIN9 | LOSS4 | TIE4 | PTS22 | GFxx | GAxx |
| TEAMBishop Egan | WIN10 | LOSS2 | TIE1 | PTS21 | GFxx | GAxx |
| TEAMTruman | WIN8 | LOSS8 | TIE1 | PTS17 | GFxx | GAxx |
| TEAMNeshaminy | WIN7 | LOSS9 | TIE1 | PTS15 | GFxx | GAxx |
| TEAMBensalem | WIN6 | LOSS10 | TIE0 | PTS12 | GFxx | GAxx |
| TEAMHoly Ghost Prep | WIN0 | LOSS16 | TIE1 | PTS1 | GFxx | GAxx |
1991 LBCSHL FINAL RESULTS – Father Judge Crusaders League Champion– Father Judge (8) vs Pennsbury (1)
– Father Judge (7) vs Pennsbury (1)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMFather Judge | WIN15 | LOSS0 | TIE2 | PTS32 | GFxx | GAxx |
| TEAMPennsbury | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMBishop Egan | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMArchbishop Ryan | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMTruman | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMBensalem | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMNeshaminy | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
1990 LBCSHL FINAL RESULTS – Father Judge Crusaders League Champion– Father Judge (5) vs Bishop Egan (3)
– Father Judge (2) vs Bishop Egan (6)
– Father Judge (6) vs Bishop Egan (1)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMFather Judge | WIN14 | LOSS4 | TIE1 | PTSxx | GFxx | GAxx |
| TEAMBishop Egan | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMArchbishop Ryan | WIN11 | LOSS8 | TIE0 | PTSxx | GFxx | GAxx |
| TEAMTruman | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMPennsbury | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMBensalem | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMNeshaminy | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
1989 LBCSHL FINAL RESULTS – Bishop Egan Eagles League Champion– Bishop Egan (5) vs Father Judge (4)
– Bishop Egan (8) vs Father Judge (6)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMBishop Egan | WIN15 | LOSS0 | TIE2 | PTS32 | GFxx | GAxx |
| TEAMFather Judge | WIN14 | LOSS1 | TIE1 | PTS29 | GFxx | GAxx |
| TEAMArchbishop Ryan | WIN10 | LOSS4 | TIE2 | PTS22 | GFxx | GAxx |
| TEAMPennsbury | WIN4 | LOSS9 | TIE3 | PTS11 | GFxx | GAxx |
| TEAMBensalem | WIN4 | LOSS11 | TIE1 | PTS9 | GFxx | GAxx |
| TEAMNeshaminy | WIN4 | LOSS13 | TIE0 | PTS8 | GFxx | GAxx |
| TEAMTruman | WIN3 | LOSS11 | TIE1 | PTS7 | GFxx | GAxx |
1988 LBCSHL FINAL RESULTS – Bishop Egan Eagles League Champion– Bishop Egan (4) vs Father Judge (3) OT
– Bishop Egan (4) vs Father Judge (5) OT
– Bishop Egan (2) vs Father Judge (1)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMBishop Egan | WIN15 | LOSS2 | TIE0 | PTS30 | GF111 | GA23 |
| TEAMFather Judge | WIN12 | LOSS6 | TIE0 | PTS18 | GF74 | GA43 |
| TEAMArchbishop Ryan | WIN8 | LOSS9 | TIE1 | PTS17 | GF76 | GA67 |
| TEAMPennsbury | WIN8 | LOSS9 | TIE1 | PTS17 | GF52 | GA48 |
| TEAMTruman | WIN2 | LOSS13 | TIE2 | PTS6 | GF24 | GA124 |
| TEAMNeshaminy | WIN1 | LOSS12 | TIE2 | PTS4 | GF23 | GA82 |
| TEAMBensalem | WIN0 | LOSS14 | TIE1 | PTS1 | GF28 | GA129 |
1987 LBCSHL FINAL RESULTS – Bishop Egan Eagles League Champion– Bishop Egan (?) vs Father Judge (?)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMBishop Egan | WIN17 | LOSS0 | TIE1 | PTS35 | GFxx | GAxx |
| TEAMArchbishop Ryan | WIN10 | LOSS7 | TIE1 | PTS21 | GFxx | GAxx |
| TEAMFather Judge | WIN9 | LOSS8 | TIE0 | PTS18 | GFxx | GAxx |
| TEAMPennsbury | WIN5 | LOSS12 | TIE1 | PTS11 | GFxx | GAxx |
| TEAMTruman | WIN2 | LOSS15 | TIE0 | PTS4 | GFxx | GAxx |
| TEAMBensalem | WIN1 | LOSS17 | TIE0 | PTS2 | GFxx | GAxx |
1986 LBCSHL FINAL RESULTS – Pennsbury Falcons League Champion– Pennsbury (6) vs Bishop Egan (1)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMPennsbury | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMBishop Egan | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMArchbishop Ryan | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMFather Judge | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMTruman | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
1985 LBCSHL FINAL RESULTS – Archbishop Ryan Raiders League Champion– Archbishop Ryan (3) vs Pennsbury (2)
– Archbishop Ryan (5) vs Pennsbury (4)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMArchbishop Ryan | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMPennsbury | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMBishop Egan | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMFather Judge | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
| TEAMTruman | WINxx | LOSSxx | TIExx | PTSxx | GFxx | GAxx |
1984 LBCSHL FINAL RESULTS – Archbishop Ryan Raiders League Champion– Archbishop Ryan (?) vs Bishop Egan (?)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMArchbishop Ryan | WIN14 | LOSS1 | TIE0 | PTS28 | GFxx | GAxx |
| TEAMBishop Egan | WIN10 | LOSS4 | TIE1 | PTS21 | GFxx | GAxx |
| TEAMPennsbury | WIN9 | LOSS5 | TIE1 | PTS19 | GFxx | GAxx |
| TEAMFather Judge | WIN4 | LOSS12 | TIE0 | PTS8 | GFxx | GAxx |
| TEAMNeshaminy | WIN0 | LOSS15 | TIE0 | PTS0 | GFxx | GAxx |
1983 LBCSHL FINAL RESULTS – Bishop Egan Eagles League Champion– Bishop Egan (6) vs Archbishop Ryan (3)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMBishop Egan | WIN18 | LOSS0 | TIE0 | PTS36 | GFxx | GAxx |
| TEAMArchbishop Ryan | WIN13 | LOSS5 | TIE0 | PTS26 | GFxx | GAxx |
| TEAMPennsbury | WIN9 | LOSS9 | TIE0 | PTS18 | GFxx | GAxx |
| TEAMFather Judge | WIN8 | LOSS10 | TIE0 | PTS16 | GFxx | GAxx |
| TEAMTruman | WIN3 | LOSS14 | TIE1 | PTS7 | GFxx | GAxx |
| TEAMNeshaminy | WIN2 | LOSS15 | TIE1 | PTS5 | GFxx | GAxx |
1982 LBCSHL FINAL RESULTS – Archbishop Ryan Raiders League Champion– Archbishop Ryan (5) vs Bishop Egan (2)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMBishop Egan | WIN15 | LOSS1 | TIE0 | PTS30 | GFxx | GAxx |
| TEAMArchbishop Ryan | WIN10 | LOSS4 | TIE1 | PTS21 | GFxx | GAxx |
| TEAMFather Judge | WIN10 | LOSS5 | TIE1 | PTS21 | GFxx | GAxx |
| TEAMNeshaminy | WIN5 | LOSS9 | TIE1 | PTS11 | GFxx | GAxx |
| TEAMPennsbury | WIN2 | LOSS12 | TIE0 | PTS4 | GFxx | GAxx |
| TEAMTruman | WIN1 | LOSS12 | TIE1 | PTS3 | GFxx | GAxx |
1981 LBCSHL FINAL RESULTS – Bishop Egan Eagles League Champion– Bishop Egan (9) vs Father Judge (3)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMBishop Egan | WIN13 | LOSS1 | TIE1 | PTS27 | GFxx | GAxx |
| TEAMFather Judge | WIN9 | LOSS4 | TIE2 | PTS20 | GFxx | GAxx |
| TEAMNeshaminy | WIN8 | LOSS5 | TIE2 | PTS18 | GFxx | GAxx |
| TEAMArchbishop Ryan | WIN7 | LOSS7 | TIE1 | PTS15 | GFxx | GAxx |
| TEAMPennsbury | WIN2 | LOSS11 | TIE2 | PTS6 | GFxx | GAxx |
| TEAMBensalem | WIN1 | LOSS12 | TIE2 | PTS4 | GFxx | GAxx |
1980 LBCSHL FINAL RESULTS – Archbishop Ryan Raiders League Champion– Archbishop Ryan (5) vs Bishop Egan (1)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMArchbishop Ryan | WIN13 | LOSS0 | TIE0 | PTS26 | GFxx | GAxx |
| TEAMPennsbury | WIN10 | LOSS4 | TIE2 | PTS22 | GFxx | GAxx |
| TEAMBishop Egan | WIN10 | LOSS5 | TIE1 | PTS21 | GFxx | GAxx |
| TEAMNeshaminy | WIN6 | LOSS7 | TIE2 | PTS14 | GFxx | GAxx |
| TEAMArchbishop Wood | WIN5 | LOSS6 | TIE1 | PTS11 | GFxx | GAxx |
| TEAMFather Judge | WIN4 | LOSS6 | TIE2 | PTS10 | GFxx | GAxx |
| TEAMBensalem | WIN2 | LOSS10 | TIE1 | PTS3 | GFxx | GAxx |
| TEAMBristol | WIN0 | LOSS12 | TIE1 | PTS1 | GFxx | GAxx |
1979 LBCSHL FINAL RESULTS – Archbishop Ryan Raiders League Champion– Archbishop Ryan (5) vs Archbishop Wood (4)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMArchbishop Ryan | WIN17 | LOSS1 | TIE0 | PTS34 | GF142 | GA27 |
| TEAMBishop Egan | WIN14 | LOSS4 | TIE0 | PTS28 | GF108 | GA48 |
| TEAMArchbishop Wood | WIN13 | LOSS4 | TIE1 | PTS27 | GF79 | GA3 |
| TEAMPennsbury | WIN5 | LOSS10 | TIE3 | PTS13 | GF51 | GA95 |
| TEAMBensalem | WIN5 | LOSS11 | TIE2 | PTS12 | GF58 | GA80 |
| TEAMNeshaminy | WIN5 | LOSS11 | TIE2 | PTS12 | GF53 | GA74 |
| TEAMBristol Township | WIN0 | LOSS18 | TIE0 | PTS0 | GF15 | GA143 |
1978 LBCSHL FINAL RESULTS – Archbishop Ryan Raiders League Champion– Archbishop Ryan (3) vs Bishop Egan (2)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMBishop Egan | WIN9 | LOSS1 | TIE1 | PTS19 | GFxx | GAxx |
| TEAMArchbishop Ryan | WIN9 | LOSS2 | TIE1 | PTS19 | GFxx | GAxx |
| TEAMNeshaminy | WIN8 | LOSS1 | TIE2 | PTS18 | GFxx | GAxx |
| TEAMPennsbury | WIN6 | LOSS6 | TIE1 | PTS13 | GFxx | GAxx |
| TEAMDelhaas | WIN4 | LOSS8 | TIE1 | PTS9 | GFxx | GAxx |
| TEAMBensalem | WIN3 | LOSS10 | TIE0 | PTS6 | GFxx | GAxx |
| TEAMWoodrow Wilson | WIN1 | LOSS12 | TIE0 | PTS2 | GFxx | GAxx |
1977 LBCSHL FINAL RESULTS – Bishop Egan Eagles League Champion– Bishop Egan (4) vs Pennsbury (2) Gm 3 Final
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMPennsbury | WIN14 | LOSS0 | TIE0 | PTS28 | GF90 | GA25 |
| TEAMBishop Egan | WIN10 | LOSS4 | TIE0 | PTS20 | GF73 | GA39 |
| TEAMWoodrow Wilson | WIN6 | LOSS7 | TIE1 | PTS13 | GF53 | GA52 |
| TEAMDelhaas | WIN6 | LOSS8 | TIE0 | PTS12 | GF47 | GA55 |
| TEAMNeshaminy | WIN5 | LOSS8 | TIE1 | PTS11 | GF47 | GA51 |
| TEAMBensalem | WIN0 | LOSS14 | TIE0 | PTS0 | GF24 | GA112 |
1976 LBCSHL FINAL RESULTS – Bishop Egan Eagles League Champion– NEED GAME SCORES
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMPennsbury | WIN16 | LOSS2 | TIE2 | PTS34 | GF143 | GA52 |
| TEAMBishop Egan | WIN14 | LOSS4 | TIE1 | PTS29 | GF116 | GA57 |
| TEAMNeshaminy | WIN11 | LOSS8 | TIE1 | PTS23 | GF126 | GA85 |
| TEAMDelhaas | WIN7 | LOSS11 | TIE1 | PTS15 | GF96 | GA101 |
| TEAMBensalem | WIN7 | LOSS10 | TIE1 | PTS15 | GF86 | GA92 |
| TEAMWoodrow Wilson | WIN0 | LOSS20 | TIE0 | PTS0 | GF27 | GA207 |
1975 LBCSHL FINAL RESULTS – Bishop Egan Eagles League Champion– Bishop Egan (7) vs Neshaminy (4)
– Bishop Egan (4) vs Neshaminy (7)
– Bishop Egan (3) vs Neshaminy (2)
| TEAM | WIN | LOSS | TIE | PTS | GF | GA |
|---|---|---|---|---|---|---|
| TEAMBishop Egan | WIN13 | LOSS2 | TIE0 | PTS26 | GF142 | GA57 |
| TEAMNeshaminy | WIN10 | LOSS5 | TIE0 | PTS20 | GF121 | GA56 |
| TEAMPennsbury | WIN7 | LOSS4 | TIE1 | PTS15 | GF65 | GA48 |
| TEAMDelhaas | WIN4 | LOSS8 | TIE0 | PTS8 | GF54 | GA75 |
| TEAMBensalem | WIN2 | LOSS7 | TIE1 | PTS5 | GF37 | GA80 |
| TEAMWoodrow Wilson | WIN0 | LOSS10 | TIE0 | PTS0 | GF35 | GA138 |
![]()