
Turn your phone landscape to see full detail.
FULL original list at WAYBACK MACHINE
Liberty Player scoring stats
| # | PLAYER | TEAM | G | A | PTS |
|---|---|---|---|---|---|
| 86 | Eric Tufman | Abington | 35 | 26 | 61 |
| 11 | Koelzer | AB Wood | 39 | 21 | 60 |
| 11 | Justin Schorr | Abington | 20 | 37 | 57 |
| 21 | Stendorowicz | AB Wood | 14 | 34 | 48 |
| 17 | Karlov | William Tennent | 28 | 13 | 41 |
| 8 | Forbes | AB Wood | 19 | 17 | 36 |
| 21 | Rodgers | CB West | 23 | 11 | 34 |
| 8 | Blazic | Cheltenham | 18 | 16 | 34 |
| 23 | Cohen | Hatboro-Horsham | 17 | 15 | 32 |
| 16 | Curley | CB West | 21 | 10 | 31 |
| 85 | Berg | Abington | 10 | 21 | 31 |
| 18 | Gaunt | William Tennent | 14 | 16 | 30 |
| 10 | Harrison | Abington | 15 | 14 | 29 |
| 89 | Williams | Hatboro-Horsham | 11 | 17 | 28 |
| 55 | Reuter | CB West | 7 | 18 | 25 |
Patriot Player scoring stats
| # | PLAYER | TEAM | G | A | PTS |
|---|---|---|---|---|---|
| 89 | Lapoten | Upper Dublin | 34 | 23 | 57 |
| 14 | Hasson | Quakertown | 33 | 17 | 50 |
| 10 | Gray | Wissahickon | 28 | 20 | 48 |
| 17 | Glassman | Upper Dublin | 16 | 29 | 45 |
| 96 | Sidorochev | Wissahickon | 22 | 21 | 43 |
| 90 | Kramer | Quakertown | 13 | 23 | 36 |
| 13 | Sierocinski | Quakertown | 21 | 13 | 34 |
| 36 | Wilson | Upper Dublin | 22 | 10 | 32 |
| 13 | Bickel, D | Upper Moreland | 20 | 12 | 32 |
| 14 | Lips | Upper Moreland | 19 | 11 | 30 |
| 44 | Murphy | Norristown | 16 | 10 | 26 |
| 11 | Bickel, E | Upper Moreland | 16 | 10 | 26 |
![]()