
Turn your phone landscape to see full detail.
FULL original list at SHSHL.org
National Player scoring stats
| # | PLAYER | TEAM | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 11 | Brendan Macainsh | Pennsbury | 20 | 40 | 20 | 60 |
| 20 | Kevin Pico | Pennridge | 17 | 24 | 27 | 51 |
| 77 | Andrew Savona | Pennridge | 17 | 19 | 28 | 47 |
| 38 | Max Gallagher | Neshaminy | 17 | 26 | 12 | 38 |
| 76 | Blaize Pepe | CR South | 17 | 16 | 20 | 36 |
| 22 | Shane Dachowski | Pennridge | 16 | 21 | 14 | 35 |
| 88 | Andrew Falkenstein | Pennsbury | 20 | 8 | 27 | 35 |
| 8 | Kevin Koles | CR South | 16 | 14 | 20 | 34 |
| 66 | Justin Marlin | Pennsbury | 20 | 16 | 17 | 33 |
| 19 | Seth Grossman | Souderton | 16 | 19 | 13 | 32 |
| 53 | John Stinson | North Penn | 17 | 20 | 11 | 31 |
| 68 | Corey Kosick | CB East | 17 | 19 | 12 | 31 |
| 18 | Jake Weiner | CR South | 17 | 21 | 9 | 30 |
| 19 | Aydin Thierolf | CB South | 17 | 15 | 15 | 30 |
| 27 | Nolan Geria | Neshaminy | 17 | 13 | 17 | 30 |
| 47 | Alex Hood | Bensalem | 15 | 22 | 7 | 29 |
American Player scoring stats
| # | PLAYER | TEAM | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 68 | Matthew Flynn | Plymouth-Whitemarsh | 19 | 28 | 23 | 51 |
| 51 | Matthew Kramer | Abington | 12 | 27 | 19 | 46 |
| 25 | David Branigan | Plymouth-Whitemarsh | 18 | 13 | 27 | 40 |
| 2 | Ian Heydt | Abington | 18 | 14 | 23 | 37 |
| 48 | Sam Abramson | Abington | 17 | 14 | 20 | 34 |
| 19 | Will Hussa | Wissahickon | 16 | 26 | 7 | 33 |
| 27 | Sam Paulik | Abington | 17 | 18 | 15 | 33 |
| 44 | Pat Stelacio | Abington | 11 | 21 | 11 | 32 |
| 6 | Branden McNally | Quakertown | 17 | 17 | 15 | 32 |
| 1 | Dylan Novitski | Plymouth-Whitemarsh | 18 | 19 | 12 | 31 |
| 21 | Danny Hussa | Wissahickon | 12 | 18 | 11 | 29 |
| 27 | Jordan Heydt | Abington | 14 | 18 | 9 | 27 |
| 36 | William Shaw | Quakertown | 16 | 14 | 12 | 26 |
National goalie stats
| # | NAME | TEAM | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carson Lopez | CR South | 17 | 799 | 15 | 1 | 0 | 380 | 349 | 31 | 1.98 | .918 |
| 20 | Aaron McDaniel | Pennsbury | 20 | 892 | 12 | 6 | 0 | 450 | 386 | 64 | 3.66 | .858 |
| 69 | Cory Hemberger | Neshaminy | 17 | 633 | 7 | 6 | 0 | 384 | 346 | 38 | 3.06 | .901 |
| 37 | Jacob Gilbert | Pennridge | 18 | 499 | 7 | 2 | 0 | 271 | 233 | 38 | 3.88 | .860 |
American goalie stats
| # | NAME | TEAM | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Sam Nemec | Abington | 15 | 651 | 11 | 1 | 1 | 412 | 375 | 37 | 2.90 | .910 |
| 12 | Christopher Maslij | Plymouth-Whitemarsh | 18 | 850 | 11 | 6 | 0 | 471 | 420 | 51 | 3.06 | .892 |
| 31 | Matthew Krem | Quakertown | 17 | 872 | 10 | 6 | 1 | 490 | 438 | 52 | 3.04 | .894 |
| 24 | Fletcher Lynch | Wissahickon | 16 | 714 | 9 | 7 | 0 | 311 | 246 | 65 | 4.64 | .791 |
![]()