The school photo below is from the Germantown Academy Patriots, 1986.
Memphis Riverkings CHL Highlights
Mark Richards played his high school hockey career beginning with the Central Bucks East Blazers and ending with the Germantown Academy Patriots of the Suburban High School Hockey League, “SHSHL.” He played his college hockey career for UMass Lowell from 1988. He also played for the US National World Junior U20 men’s hockey team. Mark was drafted by the Winnipeg Jets of the National Hockey League in the 1990 supplemental draft. He played professionally for various teams from 1992 to 2007 in the IHL, ECHL, AHL, UHL, CHL, and finally the SPHL.
Mark also served as a player/assistant, and head coach professionally from 1996 to 2013.
1989 WORLD JUNIOR U20 US NATIONAL TEAM
NAME | POS. | HEIGHT (CM) | WEIGHT (KG) | DOB | HOMETOWN | 1988-89 TEAM | NHL RIGHTS |
---|---|---|---|---|---|---|---|
Tony Amonte | F | 6-0 (183) | 201 (91) | 8/2/1970 | Hingham, Mass. | Boston Univ. (NCAA) | New York Rangers (1988, 4th rd., 68th ovr.) |
Adam Burt (C) | D | 6-2 (188) | 205 (93) | 1/15/1969 | Novi, Mich. | North Bay Centennials (OHL) | Hartford Whalers (1987, 2nd rd., 39th ovr.) |
Neil Carnes | F | 5-9 (175) | 185 (84) | 8/19/1970 | Plymouth, Mich. | Verdun Canadiens (QMJHL) | Montreal Canadiens (1988, 3rd rd., 46th ovr.) |
Peter Ciavaglia | F | 5-10 (178) | 179 (81) | 7/15/1969 | Snyder, N.Y. | Harvard Univ. (NCAA) | Calgary Flames (1987, 7th rd., 145th ovr.) |
Ted Crowley | D | 6-2 (188) | 187 (85) | 5/3/1970 | Boxboro, Mass. | Boston College (NCAA) | Toronto Maple Leafs (988, 4th rd., 69th ovr.) |
Tom Dion | D | 5-11 (180) | 183 (83) | 4/22/1969 | Massena, N.Y. | Boston Univ. (NCAA) | |
David Emma | F | 5-11 (180) | 190 (86) | 1/14/1969 | Cranston, R.I. | Boston College (NCAA) | New Jersey Devils (1989, 6th rd., 110th ovr.) |
Jason Glickman | G | 5-9 (175) | 181 (82) | 3/26/1969 | Chicago, Ill. | Hull Olympiques (QMJHL) | Detroit Red Wings (1989, 12th rd., 246th ovr.) |
Bill Guerin | F | 6-2 (188) | 220 (100) | 11/9/1970 | Wilbraham, Mass. | Boston College (NCAA) | New Jersey Devils (1989, 1st rd., 5th ovr.) |
Steve Heinze | F | 6-0 (183) | 194 (88) | 1/30/1970 | North Andover, Mass. | Boston College (NCAA) | Boston Bruins (1988, 3rd rd., 60th ovr.) |
Shaun Kane | D | 6-3 (191) | 194 (88) | 2/24/1970 | Holyoke, Mass. | Providence College (NCAA) | Minnesota North Stars (1988, 3rd rd., 43rd ovr.) |
Mike Lappin | F | 5-10 (178) | 172 (78) | 1/1/1969 | St. Charles, Ill. | Boston Univ. (NCAA) | Chicago Blackhawks (1987, 12th rd., 239th ovr.) |
John LeClair | F | 6-3 (191) | 225 (102) | 7/5/1969 | St. Albans, Vt. | Univ. of Vermont (NCAA) | Montreal Canadiens (1987, 2nd rd., 33rd ovr.) |
Mike Modano | F | 6-3 (191) | 207 (94) | 6/7/1970 | Westland, Mich. | Prince Albert Raiders (WHL) | Minnesota North Stars (1988, 1st rd., 1st ovr.) |
Tom Pederson | D | 5-10 (178) | 187 (85) | 1/14/1970 | Bloomington, Minn. | Univ. of Minnesota (NCAA) | Minnesota North Stars (1989, 11th rd., 217th ovr.) |
Mark Richards | G | 5-8 (173) | 190 (86) | 7/24/1969 | Jamison, Pa. | Univ. of Lowell (NCAA) | Winnipeg Jets (1990 supplemental draft) |
Barry Richter | D | 6-0 (183) | 203 (92) | 9/11/1970 | Madison, Wis. | Univ. of Wisconsin (NCAA) | Hartford Whalers (1988, 2nd rd., 32nd ovr.) |
Jeremy Roenick | F | 6-1 (185) | 205 (93) | 1/17/1970 | Marshfield, Mass. | Hull Olympiques (QMJHL) | Chicago Blackhawks (1988, 1st rd., 8th ovr.) |
Joe Sacco | F | 6-1 (185) | 194 (88) | 2/4/1969 | Medford, Mass. | Boston Univ. (NCAA) | Toronto Maple Leafs (1987, 4th rd., 71st ovr.) |
Rodger Sykes | D | 5-9 (175) | 190 (86) | 2/28/1969 | Waukegan, Ill. | Univ. of Wisconsin (NCAA) |
COLLEGE & PROFESSIONAL HISTORY
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1988-89 | U. of Lowell | H-East | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 | |||||||||
1989-90 | U. of Lowell | H-East | 32 | 0 | 10 | 1773 | 149 | 0 | 0 | 5.04 | 11 | 18 | 2 | |||||
1990-91 | UMass-Lowell | H-East | 22 | 0 | 8 | 1149 | 91 | 0 | 0 | 4.75 | 5 | 13 | 1 | |||||
1991-92 | UMass-Lowell | H-East | 23 | 0 | 6 | 1393 | 97 | 0 | 0 | 4.18 | 8 | 11 | 4 | |||||
1992-93 | Fort Wayne Komets | IHL | 3 | 0 | 0 | 139 | 11 | 0 | 0 | 4.75 | 1 | 0 | 0 | 55 | 0.833 | – | – | – |
1992-93 | Moncton Hawks | AHL | 13 | 1 | 2 | 736 | 49 | 0 | 0 | 3.99 | 6 | 6 | 1 | 343 | 0.875 | 4 | 0 | 4 |
1992-93 | Toledo Storm | ECHL | 11 | 0 | 4 | 612 | 28 | 0 | 1 | 2.75 | 5 | 4 | 1 | 329 | 0.922 | – | – | – |
1993-94 | Moncton Hawks | AHL | 29 | 3 | 4 | 1419 | 103 | 2 | 0 | 4.35 | 8 | 16 | 0 | 636 | 0.861 | 1 | 0 | 0 |
1994-95 | Tallahassee Tiger Sharks | ECHL | 59 | 1 | 8 | 3369 | 163 | 4 | 0 | 2.90 | 31 | 16 | 7 | 1525 | 0.903 | 13 | 0 | 4 |
1995-96 | Tallahassee Tiger Sharks | ECHL | 50 | 4 | 10 | 2626 | 153 | 2 | 2 | 3.49 | 28 | 11 | 5 | 1264 | 0.892 | 9 | 1 | 2 |
1996-97 | Tallahassee Tiger Sharks | ECHL | 38 | 1 | 16 | 2085 | 114 | 0 | 2 | 3.28 | 20 | 11 | 3 | 967 | 0.895 | 1 | 0 | 0 |
1996-97 | Carolina Monarchs | AHL | 1 | 0 | 2 | 40 | 3 | 0 | 0 | 4.50 | 0 | 1 | 0 | 17 | 0.850 | – | – | – |
1997-98 | Winston-Salem Icehawks | UHL | 33 | 1 | 16 | 1908 | 112 | 2 | 1 | 3.52 | 16 | 14 | 2 | 993 | 0.899 | – | – | – |
1997-98 | Saint John Flames | AHL | 6 | 0 | 0 | 240 | 9 | 0 | 1 | 2.25 | 3 | 2 | 0 | 138 | 0.939 | – | – | – |
1997-98 | Chicago Wolves | IHL | 7 | 0 | 0 | 349 | 16 | 0 | 0 | 2.75 | 5 | 1 | 0 | 148 | 0.902 | – | – | – |
1998-99 | Pee Dee Pride | ECHL | 40 | 3 | 4 | 2234 | 105 | 0 | 3 | 2.82 | 29 | 4 | 3 | 956 | 0.901 | 5 | 0 | 0 |
1999-00 | Flint Generals 🏆 | UHL | 48 | 3 | 43 | 2641 | 128 | 1 | 3 | 2.91 | 32 | 7 | 5 | 1017 | 0.888 | 15 | 0 | 14 |
2000-01 | Memphis Riverkings | CHL | 47 | 2 | 45 | 2581 | 134 | 4 | 2 | 3.12 | 27 | 11 | 4 | 1146 | 0.895 | 5 | 1 | 6 |
2001-02 | Memphis Riverkings 🏆 | CHL | 41 | 3 | 22 | 2273 | 115 | 4 | 2 | 3.04 | 24 | 11 | 3 | 996 | 0.896 | 16 | 0 | 6 |
2002-03 | Memphis Riverkings 🏆 | CHL | 32 | 0 | 8 | 1821 | 89 | 0 | 2 | 2.93 | 17 | 12 | 1 | 757 | 0.895 | 14 | 0 | 2 |
2006-07 | Pee Dee Cyclones | SPHL | 4 | 1 | 0 | – | – | – |
COACHING CAREER
Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
1996-97 | Tallahassee Tiger Sharks | ECHL | Player-Assistant | |||||||
2003-04 | Memphis Riverkings | CHL | Player-Assistant | |||||||
2003-04 | Memphis Riverkings | CHL | Head‡ | 33 | 18 | 11 | 4 | 0 | 0.606 | Out of Playoffs |
2004-05 | Memphis Riverkings | CHL | Head | 60 | 30 | 28 | 0 | 2 | 0.517 | Out of Playoffs |
2005-06 | Pee Dee Cyclones | SPHL | Head | 56 | 16 | 33 | 0 | 7 | 0.348 | Lost in round 2 |
2006-07 | Pee Dee Cyclones | SPHL | Head† | 38 | 9 | 23 | 6 | 0 | 0.316 | |
2007-08 | Twin City Cyclones | SPHL | Head | 52 | 23 | 25 | 0 | 4 | 0.481 | Lost in round 1 |
2008-09 | Twin City Cyclones | SPHL | Head | 60 | 25 | 29 | 0 | 6 | 0.467 | Out of Playoffs |
2012-13 | Augusta RiverHawks | SPHL | Head | 56 | 19 | 31 | 0 | 6 | 0.393 | Out of Playoffs |