
Ray played high school hockey for the Bensalem Owls of the Lower Bucks County Scholastic Hockey League, “LBCSHL”. Ray was a dual sport athlete who was also a starting pitcher on the Varsity baseball team. In the spring of 1995 Ray was offered a half tuition scholarship to attend the New Hampton Prep School in New Hampshire for his hockey skills and acuity. However, his baseball coach, Larry Breiner believed Ray was as valuable if not more on the baseball field. After the 95 school year, his sophomore year, Ray made his decision transferred to the National Sports Academy in Lake Placid, New York where he would concentrate his efforts on ice hockey.
DiLauro then attended St. Lawrence University where he played four seasons of NCAA Division I Ice Hockey with the Saint Lawrence Saints from 1998-2002. While at St. Lawrence, DiLauro served as an Alternate Captain during the 2001-02 season, won the 2002 Pete McGeough Award as the team’s outstanding Defenseman, and won both the 2000 ECAC Championship and the 2001 ECAC Championship.
Ray was drafted by the Atlanta Thrashers in round 9 #246 overall 1999 NHL Entry Draft. The Thrashers did not offer DiLauro a contract.
During his Professional Ice Hockey career, DiLauro played in the American Hockey League with the Cleveland Barons, Wilkes-Barre Scranton Penguins, Springfield Falcons, Manchester Monarchs, and Binghamton Senators. He also played in the ECHL for the Trenton Titans, Fresno Falcons, Wheeling Nailers, Columbus Cottonmouths, and Reading Royals. In addition, he played in the Central Hockey League for the Missouri Mavericks, the German Deutsche Eishockey Liga for Füchse Duisburg and Krefeld Pinguine, the Austrian Hockey League for EHC Linz, the Italian Serie A for HC Bolzano, and in Asia League Ice Hockey for the Japanese club Nippon Paper Cranes.
Ray DiLauro highlights
For the 2013–14 season, DiLauro joined the Philadelphia Revolution Ice Hockey organization. With the Revolution, he served as Head Coach of the organization’s U16 team which competed in the Eastern Junior Elite Prospects League, and also as a coach for the organization’s Pee Wee team competing in the Full Check Hockey League.

Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1998-99 | St. Lawrence University | ECAC | 35 | 4 | 8 | 12 | 12 | ||||||
| 1999-00 | St. Lawrence University | ECAC | 37 | 3 | 9 | 12 | 22 | ||||||
| 2000-01 | St. Lawrence University | ECAC | 34 | 3 | 11 | 14 | 28 | ||||||
| 2001-02 | St. Lawrence University | ECAC | 34 | 3 | 15 | 18 | 20 | ||||||
| 2001-02 | Reading Royals | ECHL | 3 | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — |
| 2001-02 | Springfield Falcons | AHL | 3 | 0 | 0 | 0 | 0 | 3 | — | — | — | — | — |
| 2002-03 | Reading Royals | ECHL | 53 | 7 | 14 | 21 | 47 | 2 | — | — | — | — | — |
| 2002-03 | Binghamton Senators | AHL | 4 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — |
| 2002-03 | Manchester Monarchs | AHL | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2002-03 | Springfield Falcons | AHL | 4 | 0 | 1 | 1 | 2 | -1 | — | — | — | — | — |
| 2003-04 | Columbus Cottonmouths | ECHL | 52 | 9 | 15 | 24 | 31 | -6 | — | — | — | — | — |
| 2004-05 | Wheeling Nailers | ECHL | 72 | 12 | 40 | 52 | 82 | -6 | — | — | — | — | — |
| 2004-05 | Wilkes-Barre/Scranton Penguins | AHL | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2005-06 | Cleveland Barons | AHL | 49 | 5 | 19 | 24 | 33 | -13 | — | — | — | — | — |
| 2005-06 | Fresno Falcons | ECHL | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 9 | 10 | 6 |
| 2006-07 | Krefeld Penguins | DEL | 51 | 2 | 11 | 13 | 85 | -9 | 2 | 1 | 1 | 2 | 4 |
| 2007-08 | Duisburg Foxes | DEL | 55 | 7 | 18 | 25 | 98 | -11 | — | — | — | — | — |
| 2008-09 | Linz EHC | Austria | 48 | 7 | 20 | 27 | 74 | 0 | |||||
| 2009-10 | Bolzano HC | Italy-A | 32 | 3 | 10 | 13 | 32 | ||||||
| 2010-11 | Missouri Mavericks | CHL | 65 | 10 | 29 | 39 | 75 | 2 | 9 | 3 | 6 | 9 | 6 |
| 2011-12 | Trenton Titans | ECHL | 48 | 9 | 20 | 29 | 51 | -9 | — | — | — | — | — |
| 2012-13 | Trenton Titans | ECHL | 19 | 2 | 5 | 7 | 14 | -4 | — | — | — | — | — |
![]()













