
Take a look back in time at the point producer and puck-stopper statistics throughout the most coveted high school ice hockey tournament in southeastern Pennsylvania, The Flyers Cup! From inception in 1980 until 1990, the Flyers Cup Tournament competed only at the Class AAA level.
Skaters
| Player | Class | Team | GP | G | A | Points |
| Bob Brody | AAA | Germantown Academy | 4 | 8 | 5 | 13 |
| Doug Bowman | AAA | West Chester | 4 | 7 | 1 | 8 |
| Mike MacGregor | AAA | Germantown Academy | 4 | 3 | 4 | 7 |
| J.J. Reydel | AAA | Germantown Academy | 4 | 4 | 3 | 7 |
| Jeff Kraft | AAA | West Chester | 4 | 2 | 4 | 6 |
| Rob Schleigel | AAA | Germantown Academy | 4 | 2 | 4 | 6 |
| Dan Palmer | AAA | Archbishop Ryan | 3 | 2 | 3 | 5 |
| John Hunter | AAA | Archbishop Ryan | 3 | 3 | 2 | 5 |
| Kyle Mundt | AAA | West Chester | 4 | 1 | 4 | 5 |
| Chris Checcia | AAA | Archbishop Ryan | 3 | 2 | 2 | 4 |
| Vince D’Amore | AAA | Archbishop Ryan | 3 | 3 | 1 | 4 |
| Paul Maloney | AAA | West Chester | 4 | 2 | 2 | 4 |
| Ben Wurts | AAA | Germantown Academy | 4 | 1 | 3 | 4 |
| Ray Matz | AAA | Archbishop Ryan | 3 | 0 | 3 | 3 |
| Mike Roshco | AAA | Archbishop Ryan | 3 | 1 | 2 | 3 |
| Dave Wheeler | AAA | West Chester | 4 | 0 | 3 | 3 |
| Tony Lassooy | AAA | West Chester | 4 | 2 | 1 | 3 |
| Mike Mullaney | AAA | Germantown Academy | 4 | 1 | 2 | 3 |
| Charlie Wurts | AAA | Germantown Academy | 4 | 1 | 2 | 3 |
| Tony Valecce | AAA | Archbishop Ryan | 3 | 1 | 1 | 2 |
| Mike Kolb | AAA | Archbishop Ryan | 3 | 0 | 2 | 2 |
| Craig Campagnolio | AAA | Archbishop Ryan | 3 | 1 | 1 | 2 |
| Dan Lawrie | AAA | West Chester | 4 | 1 | 1 | 2 |
| John Knoll | AAA | West Chester | 4 | 1 | 1 | 2 |
| Brian Rhodes | AAA | West Chester | 4 | 1 | 1 | 2 |
| Will Rode | AAA | West Chester | 4 | 0 | 2 | 2 |
| Joe McKay | AAA | Haverford | 2 | 1 | 1 | 2 |
| Kevin McGhee | AAA | Haverford | 2 | 0 | 2 | 2 |
| Rich Usewicz | AAA | Archbishop Ryan | 3 | 0 | 1 | 1 |
| Thomas Phares | AAA | Archbishop Ryan | 3 | 0 | 1 | 1 |
| Kerry Cornelessen | AAA | West Chester | 4 | 0 | 1 | 1 |
| Jeff Kline | AAA | Germantown Academy | 4 | 1 | 0 | 1 |
| Howie Glynn | AAA | Germantown Academy | 4 | 1 | 0 | 1 |
| Jeff Schlucterer | AAA | Germantown Academy | 4 | 0 | 1 | 1 |
| Nick Vasialades | AAA | Haverford | 2 | 1 | 0 | 1 |
Goalies
| Player | Class | Team | GP | W | L | SHOTS | GA |
| Vinnie Craven | AAA | Archbishop Ryan | 3 | 2 | 1 | 86 | 16 |
| Greg Hinkson | AAA | Germantown Academy | 1 | 0 | 0 | 16 | 4 |
| Joe Richter | AAA | Germantown Academy | 2 | 1 | 1 | 33 | 3 |
| Mike Richter | AAA | Germantown Academy | 2 | 2 | 0 | 42 | 5 |
| Scott Perdue | AAA | Haverford High | 2 | 0 | 2 | 33 | 9 |
| Hiram Pines | AAA | Haverford High | 1 | 0 | 0 | 20 | 8 |
| Joe Rock | AAA | West Chester | 4 | 3 | 1 | 55 | 10 |














![]()