
Take a look back in time at the point producer and puck-stopper statistics throughout the most coveted high school ice hockey tournament in southeastern Pennsylvania, The Flyers Cup! From inception in 1980 until 1990, the Flyers Cup Tournament competed only at the Class AAA level.
Skaters
| Player | Class | Team | GP | G | A | Points |
| David Smink | AAA | Conestoga | 4 | 9 | 10 | 19 |
| Bill Railton | AAA | Conestoga | 4 | 5 | 7 | 12 |
| Chris Cummings | AAA | Conestoga | 4 | 3 | 8 | 11 |
| Mike Acerba | AAA | Malvern Prep | 4 | 7 | 1 | 8 |
| Chic Kelly | AAA | Malvern Prep | 4 | 3 | 4 | 7 |
| John Menarde | AAA | Archbishop Wood | 3 | 3 | 4 | 7 |
| Rick Gallagher | AAA | Archbishop Wood | 3 | 0 | 6 | 6 |
| Chip Graham | AAA | Conestoga | 4 | 3 | 2 | 5 |
| Andy Imhof | AAA | Malvern Prep | 4 | 4 | 1 | 5 |
| Brian O’Gara | AAA | Archbishop Wood | 3 | 2 | 3 | 5 |
| Rob Christy | AAA | Malvern Prep | 4 | 0 | 4 | 4 |
| Steve Kinsley | AAA | Malvern Prep | 4 | 2 | 2 | 4 |
| John DiSantis | AAA | Archbishop Wood | 3 | 3 | 1 | 4 |
| Mike Brody | AAA | Cheltenham | 1 | 3 | 0 | 3 |
| Bill Karns | AAA | Archbishop Wood | 3 | 3 | 0 | 3 |
| Tom Kegel | AAA | Conestoga | 1 | 1 | 2 | 3 |
| David Fisher | AAA | Pennsbury | 3 | 3 | 0 | 3 |
| Richard Shuter | AAA | Cheltenham | 1 | 0 | 2 | 2 |
| John Parisi | AAA | Conestoga | 4 | 2 | 0 | 2 |
| Marc Daly | AAA | Conestoga | 4 | 1 | 1 | 2 |
| Gregg Sparks | AAA | Conestoga | 4 | 1 | 1 | 2 |
| Matt Lannen | AAA | Malvern Prep | 4 | 1 | 1 | 2 |
| Paul Trump | AAA | Pennsbury | 1 | 2 | 0 | 2 |
| Jay Pantone | AAA | Pennsbury | 3 | 0 | 2 | 2 |
| Antti Autere | AAA | Pennsbury | 3 | 0 | 2 | 2 |
| Darin Steinberg | AAA | Cheltenham | 1 | 1 | 0 | 1 |
| Marc Jaffe | AAA | Cheltenham | 1 | 0 | 1 | 1 |
| Brit Goldstein | AAA | Cheltenham | 1 | 0 | 1 | 1 |
| Tom Geib | AAA | Archbishop Wood | 3 | 0 | 1 | 1 |
| Doug Smink | AAA | Conestoga | 4 | 1 | 0 | 1 |
| Don McEwan | AAA | Conestoga | 4 | 1 | 0 | 1 |
| Geordie Shaw | AAA | Conestoga | 4 | 1 | 0 | 1 |
| Steve Reid | AAA | Conestoga | 4 | 1 | 0 | 1 |
| Tom Scarpato | AAA | Malvern Prep | 4 | 0 | 1 | 1 |
| Jeff Spencer | AAA | Malvern Prep | 4 | 1 | 0 | 1 |
| Sam Aube | AAA | Malvern Prep | 4 | 1 | 0 | 1 |
| David Erikson | AAA | Pennsbury | 3 | 0 | 1 | 1 |
| Ken Cornell | AAA | Pennsbury | 3 | 0 | 1 | 1 |
| Jeff Polo | AAA | Pennsbury | 3 | 0 | 1 | 1 |
| Robert Zarko | AAA | Pennsbury | 3 | 1 | 0 | 1 |
Goalies
| Player | Class | Team | GP | W | L | GA |
| Scot McComas | AAA | Conestoga | 4 | 4 | 0 | 14 |
| David Shane | AAA | William Penn | 1 | 0 | 1 | 26 |
| Richard Getzoff | AAA | Cheltenham | 1 | 0 | 1 | 7 |
| Kevin Cluckey | AAA | Archbishop Wood | 3 | 2 | 1 | 7 |
| Mike Longo | AAA | Malvern Prep | 4 | 1 | 2 | 18 |
| Eric Dellatorre | AAA | Malvern Prep | 4 | 1 | 0 | 4 |
| Dave Anderson | AAA | Pennsbury | 3 | 2 | 0 | 4 |
| John Dous | AAA | Pennsbury | 3 | 0 | 1 | 3 |











![]()