
Turn your phone landscape to see full detail.
The original list was submitted from the 03-04 Abington Ghosts yearbook
Varsity South AA Player scoring stats
| # | PLAYER | TEAM | G | A | PTS |
|---|---|---|---|---|---|
| 11 | Justin Schorr | Abington | 47 | 35 | 82 |
| 86 | Eric Tufman | Abington | 38 | 40 | 78 |
| 8 | Blazic | Cheltenham | 36 | 17 | 53 |
| 11 | Matt Koelzer | AB Wood | 27 | 19 | 46 |
| 85 | Berg | Abington | 12 | 30 | 42 |
| 23 | Cohen | Hatboro-Horsham | 21 | 19 | 40 |
| 4 | Winter | Hatboro-Horsham | 24 | 15 | 39 |
| 18 | Adams | William Tennent | 21 | 18 | 38 |
| 51 | DeCristafano | AB Wood | 16 | 20 | 36 |
| 21 | Rowan | AB Wood | 16 | 20 | 36 |
| 17 | Fittipaldi | AB Wood | 20 | 15 | 35 |
| 8 | Forbes | AB Wood | 14 | 19 | 33 |
| 9 | D’Orazio | AB Wood | 19 | 13 | 32 |
| 13 | D’Aurizio | William Tennent | 17 | 13 | 30 |
| 15 | Smith | Hatboro-Horsham | 14 | 16 | 30 |
| 25 | Nowicki | CB East | 10 | 20 | 30 |
| 14 | Lambert | William Tennent | 11 | 17 | 28 |
| 90 | Sliwka | AB Wood | 9 | 19 | 28 |
| 21 | Rodgers | CB West | 16 | 9 | 25 |
| 37 | Chon | CB East | 16 | 9 | 25 |
Varsity North A scoring stats
| # | PLAYER | TEAM | G | A | PTS |
|---|---|---|---|---|---|
| 18 | Ruth | Souderton | 25 | 26 | 51 |
| 55 | Curtis | Pennridge | 12 | 28 | 40 |
| 9 | Lipowski | Souderton | 16 | 20 | 36 |
| 28 | Mergen | Souderton | 16 | 13 | 29 |
| 21 | Hopper | Pennridge | 22 | 6 | 28 |
| 34 | Moyer | Souderton | 9 | 19 | 28 |
| 12 | McCarthy | Lansdale Catholic | 11 | 14 | 25 |
![]()