
Turn your phone landscape to see full detail.
FULL original list from SHSHL.org
National Player scoring stats
| # | Name | Team | GP | G | A | PTS |
| 11 | Brendan Macainsh | PB | 11 | 16 | 11 | 27 |
| 9 | Shane Siegmund | PB | 11 | 10 | 16 | 26 |
| 94 | Karson Grainey (A) | CRN | 8 | 14 | 10 | 24 |
| 86 | Kevin Koles | CRS | 10 | 9 | 15 | 24 |
| 91 | David Vergules | CRS | 11 | 10 | 8 | 18 |
| 71 | Julian Wagenmann | CRS | 11 | 11 | 7 | 18 |
| 3 | Jackson Accardi | CRN | 9 | 11 | 4 | 15 |
| 76 | Blaize Pepe | CRS | 11 | 7 | 8 | 15 |
| 38 | Max Gallagher | NS | 11 | 7 | 7 | 14 |
| 2 | Reece Millman | PB | 10 | 6 | 8 | 14 |
| 19 | Matthew Constantini | CRS | 11 | 3 | 10 | 13 |
| 18 | Sam Cherkassky | CRS | 11 | 5 | 8 | 13 |
| 12 | Chris Sarver | PB | 10 | 7 | 6 | 13 |
| 25 | Alex Bazylevich | BS | 10 | 4 | 9 | 13 |
| 8 | Nicholas Hahn (A) | CRN | 10 | 4 | 8 | 12 |
| 72 | Julian Sarne | CRS | 11 | 10 | 2 | 12 |
| 17 | JJ Hathaway | NS | 11 | 5 | 7 | 12 |
| 34 | Zach Weissman | CRN | 10 | 3 | 8 | 11 |
| 19 | Jake McCaw | PB | 11 | 6 | 5 | 11 |
| 47 | Alex Hood | BS | 8 | 7 | 4 | 11 |
| 17 | Gavin Nisenzon | CRS | 9 | 7 | 3 | 10 |
| 43 | Colin Michalak | PB | 11 | 7 | 3 | 10 |
| 77 | Logan Doyle | PB | 11 | 4 | 5 | 9 |
| 22 | Daniel McColgan | NS | 11 | 5 | 4 | 9 |
| 66 | Evan Mostoller | CRS | 11 | 3 | 6 | 9 |
| 11 | Jackson Mosley | CRN | 7 | 4 | 5 | 9 |
| 88 | Andrew Falkenstein | PB | 10 | 4 | 4 | 8 |
| 28 | Chase Tovsky | CRS | 10 | 2 | 5 | 7 |
| 27 | Nolan Geria | NS | 9 | 0 | 7 | 7 |
| 20 | Lucas Siomos | CRN | 8 | 2 | 5 | 7 |
Continental Player scoring stats
| # | Name | Team | GP | G | A | PTS |
| 20 | Kevin Pico | PR | 11 | 10 | 11 | 21 |
| 19 | Aydin Thierolf | CBS | 10 | 11 | 7 | 18 |
| 8 | Aeryk Lehrhaupt | PR | 11 | 13 | 5 | 18 |
| 25 | Billy Loughnane | CBW | 8 | 8 | 7 | 15 |
| 93 | Aidan Gaffney | CBS | 10 | 7 | 8 | 15 |
| 42 | Jack Lowery | PR | 11 | 6 | 9 | 15 |
| 22 | Shane Dachowski | PR | 11 | 11 | 3 | 14 |
| 19 | Seth Grossman | Soudy | 8 | 10 | 4 | 14 |
| 48 | Tyler Manto | PR | 10 | 7 | 6 | 13 |
| 3 | Aidan Boyle | PR | 10 | 5 | 8 | 13 |
| 17 | Adam Cusick | CBS | 10 | 2 | 10 | 12 |
| 77 | Andrew Savona | PR | 11 | 8 | 4 | 12 |
| 86 | DJ Lindenmuth | CBS | 10 | 6 | 5 | 11 |
| 10 | Colin Dachowski | PR | 11 | 0 | 11 | 11 |
| 13 | Nicholas Bruno | CBW | 9 | 5 | 6 | 11 |
| 28 | Phil McIntyre | CBE | 9 | 6 | 4 | 10 |
| 9 | Daniel Kvecher | CBS | 10 | 6 | 4 | 10 |
| 98 | Justin Yothers | NP | 10 | 6 | 4 | 10 |
| 27 | Tyler Godown | CBE | 11 | 6 | 3 | 9 |
| 62 | Timothy Alexander | Soudy | 9 | 4 | 4 | 8 |
| 23 | Colin Mendham | CBS | 10 | 3 | 4 | 7 |
| 24 | Stephen DiRugeris | CBE | 11 | 2 | 5 | 7 |
| 11 | Nicholas Smith | Soudy | 10 | 5 | 2 | 7 |
| 20 | Joseph Silvotti | NP | 10 | 2 | 5 | 7 |
| 68 | Corey Kosick | CBE | 11 | 1 | 5 | 6 |
| 21 | Bogdan Borodenko | CBE | 10 | 4 | 2 | 6 |
| 8 | Nolan O’Toole | NP | 7 | 1 | 5 | 6 |
| 3 | Matt Crouch | CBS | 10 | 2 | 4 | 6 |
| 12 | Cooper White | PR | 10 | 1 | 5 | 6 |
| 88 | Andrew David | PR | 11 | 3 | 3 | 6 |
American Player scoring stats
| # | Name | Team | GP | G | A | PTS |
| 48 | Luke Weikel | PW | 13 | 33 | 18 | 51 |
| 76 | Aidan Keogh | PW | 13 | 14 | 37 | 51 |
| 51 | Matthew Kramer | AB | 13 | 27 | 17 | 44 |
| 24 | Joe Stelacio | AB | 14 | 17 | 21 | 38 |
| 44 | Pat Stelacio | AB | 13 | 23 | 14 | 37 |
| 19 | Will Hussa | WS | 14 | 17 | 14 | 31 |
| 6 | AJ Pounds | WS | 14 | 18 | 12 | 30 |
| 34 | Danny Hussa | WS | 10 | 19 | 8 | 27 |
| 39 | Matthew Cholaj | AB | 11 | 13 | 12 | 25 |
| 68 | Matthew Flynn | PW | 12 | 7 | 17 | 24 |
| 21 | Nicholas Hussa | WS | 11 | 10 | 14 | 24 |
| 27 | Sam Paulik | AB | 13 | 11 | 12 | 23 |
| 10 | Anthony Pagliei | QTV | 13 | 14 | 8 | 22 |
| 28 | Jack Bocul | UD | 11 | 16 | 4 | 20 |
| 17 | Frank Rosenberry | WT | 12 | 11 | 8 | 19 |
| 12 | Tom Rourke | AB | 14 | 8 | 8 | 16 |
| 81 | Griffin Carpenter | AB | 13 | 4 | 11 | 15 |
| 17 | Ty Schiff | WS | 14 | 6 | 9 | 15 |
| 3 | Gavin Loughlin | WT | 12 | 3 | 11 | 14 |
| 25 | Andrew Matz | WT | 11 | 8 | 6 | 14 |
| 36 | William Shaw | QTV | 13 | 7 | 7 | 14 |
| 37 | Danny Smith | PW | 13 | 7 | 7 | 14 |
| 9 | Timothy Murphy | PW | 12 | 7 | 6 | 13 |
| 91 | Sean Faye | AB | 14 | 5 | 8 | 13 |
| 91 | Jaxson Shandler | WS | 14 | 6 | 6 | 12 |
| 28 | Cole Slemmer | QTV | 13 | 7 | 5 | 12 |
| 6 | Branden McNally | QTV | 13 | 5 | 6 | 11 |
| 29 | Tarek Elsabbagh | HH | 10 | 7 | 4 | 11 |
| 1 | Dylan Novitski | PW | 13 | 5 | 5 | 10 |
| 18 | Isaac Mishkin | PW | 13 | 6 | 4 | 10 |
National goalie stats
| # | NAME | TEAM | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carson Lopez | CR South | 17 | 885 | 13 | 2 | 2 | 503 | 466 | 37 | 2.13 | .926 |
| 20 | Aaron McDaniel | Pennsbury | 16 | 821 | 11 | 4 | 1 | 358 | 307 | 51 | 3.17 | .858 |
Continental goalie stats
| # | NAME | TEAM | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ryan Pico | Pennridge | 17 | 770 | 14 | 0 | 1 | 531 | 506 | 25 | 1.66 | .953 |
American goalie stats
| # | NAME | TEAM | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Kolton Galie | Plymouth-Whitemarsh | 15 | 665 | 9 | 3 | 0 | 450 | 397 | 53 | 4.06 | .882 |
| 96 | Michael Bonanni | Wissahickon | 17 | 864 | 9 | 8 | 0 | 533 | 459 | 74 | 4.11 | .862 |
| 31 | Ben Panella | Abington | 13 | 337 | 8 | 0 | 0 | 207 | 183 | 24 | 3.63 | .884 |
![]()