
Turn your phone landscape to see full detail.
National Player scoring stats
| # | PLAYER | TEAM | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 11 | Brendan Macainsh | Pennsbury | 14 | 17 | 18 | 35 |
| 9 | Shane Siegmund | Pennsbury | 14 | 12 | 14 | 26 |
Continental Player scoring stats
| # | PLAYER | TEAM | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 88 | Adam Bostock | CB East | 11 | 12 | 13 | 25 |
American Player scoring stats
| # | PLAYER | TEAM | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 40 | Brian Garry | Wissahickon | 11 | 43 | 31 | 74 |
| 21 | Nick Hussa | Wissahickon | 12 | 19 | 26 | 45 |
| 97 | Jeremy McCartney | Truman | 12 | 17 | 17 | 34 |
| 24 | Joe Stelacio | Abington | 12 | 11 | 20 | 31 |
| 48 | Luke Weikel | Plymouth-Whitemarsh | 12 | 15 | 14 | 29 |
| 15 | Daniel Glazier | Wissahickon | 12 | 14 | 13 | 27 |
| 20 | Eric Ozehoski | Quakertown | 12 | 14 | 11 | 25 |
National goalie stats
| # | NAME | TEAM | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marek Jorgenson | Pennsbury | 14 | 668 | 12 | 2 | 0 | 354 | 307 | 47 | 3.38 | .867 |
| 44 | Jimmy Sweeney | CR South | 15 | 570 | 9 | 3 | 0 | 329 | 303 | 26 | 2.19 | .921 |
| 1 | Brian Nelson | Neshaminy | 13 | 600 | 6 | 6 | 1 | 313 | 276 | 37 | 2.86 | .882 |
Continental goalie stats
| # | NAME | TEAM | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ryan Pico | Pennridge | 13 | 596 | 8 | 5 | 0 | 400 | 367 | 33 | 2.66 | .918 |
| 50 | Mason Moyer | CB South | 10 | 459 | 6 | 2 | 1 | 274 | 260 | 14 | 1.46 | .949 |
| 70 | Matt Mangiacapre | CB East | 10 | 488 | 5 | 4 | 1 | 244 | 213 | 29 | 2.85 | .880 |
American goalie stats
| # | NAME | TEAM | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Michael Bonanni | Wissahickon | 13 | 504 | 10 | 1 | 0 | 218 | 181 | 37 | 3.52 | .830 |
| 55 | Kolton Galie | Plymouth-Whitemarsh | 12 | 562 | 7 | 5 | 0 | 314 | 265 | 49 | 4.18 | .844 |
![]()