
Turn your phone landscape to see full detail.
FULL original list from SHSHL.org
National Player scoring stats
| # | PLAYER | TEAM | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 24 | Zac Herman | CR North | 15 | 22 | 22 | 44 |
| 14 | Daniel Guest | CR North | 15 | 18 | 17 | 35 |
| 65 | Collin Kleiser | CR South | 14 | 14 | 13 | 27 |
| 44 | Matthew Meli | CR South | 17 | 20 | 6 | 26 |
Continental Player scoring stats
| # | PLAYER | TEAM | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 26 | Eric Slater | Pennridge | 19 | 44 | 22 | 66 |
| 18 | Matt Stoll | CB South | 21 | 34 | 26 | 60 |
| 66 | Joe DeLaurentis | CB South | 18 | 30 | 27 | 57 |
| 13 | Patrick McGinley | Pennridge | 19 | 25 | 24 | 49 |
| 45 | Andrew Galetta | North Penn | 19 | 26 | 22 | 48 |
| 86 | Michael Walker | Pennridge | 19 | 20 | 27 | 47 |
| 91 | Nathan Oh | North Penn | 19 | 13 | 22 | 35 |
| 21 | Colin Abonizio | CB South | 17 | 17 | 18 | 35 |
| 17 | Tyler Greenstein | North Penn | 19 | 16 | 15 | 31 |
| 18 | Jared Albano | North Penn | 19 | 10 | 20 | 30 |
American Player scoring stats
| # | PLAYER | TEAM | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 40 | Bryan Garry | Wissahickon | 15 | 44 | 28 | 72 |
| 14 | Sean Garry | Wissahickon | 13 | 37 | 27 | 64 |
| 93 | Coleman Peppelman | Lower Moreland | 17 | 46 | 16 | 62 |
| 15 | Ari Nordlinger | Upper Dublin | 16 | 41 | 12 | 53 |
| 10 | Jacob Mueller | Hatboro-Horsham | 18 | 29 | 17 | 46 |
| 68 | Adam Bostock | Lower Moreland | 17 | 21 | 25 | 46 |
| 3 | Dean Keller | Plymouth-Whitemarsh | 15 | 34 | 10 | 44 |
| 71 | Chris Braun | New Hope Solebury | 14 | 29 | 13 | 42 |
| 38 | Perry Carpenter | Abington | 16 | 25 | 15 | 40 |
| 1 | Campbell Manin | Lower Moreland | 18 | 13 | 22 | 35 |
National goalie stats
| # | NAME | TEAM | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Rex Goldberg | CR North | 15 | 672 | 8 | 6 | 1 | 415 | 319 | 96 | 6.86 | .769 |
| 30 | Mason Procz | CR South | 17 | 387 | 7 | 1 | 1 | 182 | 170 | 12 | 1.49 | .934 |
| 72 | Steven Glik | Neshaminy | 14 | 611 | 5 | 7 | 0 | 548 | 496 | 52 | 4.09 | .905 |
Continental goalie stats
| # | NAME | TEAM | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Luke Stranick | Pennridge | 18 | 816 | 13 | 3 | 1 | 449 | 401 | 48 | 2.82 | 883 |
| 32 | Tim White | CB South | 21 | 611 | 11 | 2 | 0 | 232 | 209 | 23 | 1.81 | .901 |
| 1 | Oscar Levin | CB South | 15 | 374 | 8 | 0 | 0 | 162 | 151 | 11 | 1.41 | .932 |
| 35 | Jeremy Kennard | CB West | 17 | 556 | 7 | 6 | 0 | 418 | 364 | 54 | 4.66 | .871 |
| 1 | Chris Maiden | North Penn | 19 | 506 | 6 | 3 | 1 | 205 | 166 | 39 | 3.70 | .806 |
American goalie stats
| # | NAME | TEAM | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | John Duesler | Lower Moreland | 17 | 816 | 11 | 6 | 0 | 417 | 313 | 104 | 6.12 | .751 |
| 35 | Ryan Bell | Hatboro-Horsham | 17 | 672 | 9 | 4 | 0 | 428 | 374 | 54 | 3.86 | .874 |
| 35 | Jacob Snellenburg | Abington | 17 | 528 | 8 | 2 | 1 | 340 | 309 | 31 | 3.80 | .909 |
| 30 | Michael Henderson | Wissahickon | 15 | 402 | 7 | 1 | 0 | 238 | 202 | 31 | 3.70 | .867 |
| 55 | Jake Modelevsky | Wissahickon | 13 | 350 | 6 | 2 | 0 | 110 | 98 | 12 | 1.65 | .891 |
![]()