
Turn your phone landscape to view full detail
SCORING LEADERS
| Name | Team | Goals | Assists | Points |
| Brady Kramer | Haverford School | 29 | 28 | 57 |
| Ted Heintz | Haverford School | 24 | 22 | 46 |
| Lewis | Haverford School | 20 | 20 | 40 |
| Lawrence O’Byrne | Ridley | 29 | 11 | 40 |
| Pasternack | Ridley | 19 | 19 | 38 |
| Haig | Malvern Prep | 29 | 8 | 37 |
| Chris Freeze | Haverford High | 20 | 16 | 36 |
| Bill McNellis | Haverford High | 20 | 15 | 35 |
| Mike Hennessey | Monsignor Bonner | 24 | 8 | 32 |
| Andgelo Labuono | Monsignor Bonner | 19 | 13 | 32 |
| Chuck Gorman | Marple Newtown | 13 | 18 | 31 |
| Chris Bachman | Cardinal O’Hara | 14 | 17 | 31 |
| Jim Northrop | Haverford High | 22 | 8 | 30 |
| Jamie Brown | Monsignor Bonner | 12 | 17 | 29 |
| Barrett | Ridley | 15 | 13 | 28 |
| Orlando | Cardinal O’Hara | 14 | 14 | 28 |
| Stackhouse | St. James | 18 | 9 | 27 |
| Doyle | Marple Newtown | 15 | 11 | 26 |
| Ceccola | Marple Newtown | 6 | 17 | 23 |
| Smith | Cardinal O’Hara | 16 | 7 | 23 |
| Dwyer | Haverford High | 7 | 12 | 19 |
| Jerry DiStefano | Monsignor Bonner | 9 | 10 | 19 |
| Blair | St. James | 8 | 10 | 18 |
| Sambuco | Cardinal O’Hara | 4 | 12 | 16 |
| Petrongola | Cardinal O’Hara | 8 | 8 | 16 |
| Tim Kuhn | Monsignor Bonner | 6 | 10 | 16 |
| Meter | Haverford High | 7 | 8 | 15 |
| Deaver | Ridley | 10 | 5 | 15 |
GOALIE LEADERS
![]()