
Take a look back in time at the point producer and puck-stopper statistics throughout the most coveted high school ice hockey tournament in southeastern Pennsylvania, The Flyers Cup! From inception in 1980 until 1990, the Flyers Cup Tournament competed only at the Class AAA level.
Skaters
| Player | Class | Team | GP | G | A | Points |
| Jeffrey Arnold | AAA | Archbishop Carroll | 4 | 16 | 8 | 23 |
| Phil Chamness | AAA | Archbishop Carroll | 4 | 5 | 14 | 19 |
| Pat Marra | AAA | Archbishop Carroll | 4 | 7 | 4 | 11 |
| Carmen DiGiandomenico | AAA | Archbishop Carroll | 4 | 1 | 10 | 11 |
| John Hopkinson | AAA | Germantown Academy | 3 | 6 | 3 | 9 |
| Vince McNamee | AAA | Bishop Egan | 3 | 7 | 2 | 9 |
| Bob Brody | AAA | Germantown Academy | 3 | 3 | 5 | 8 |
| George Mundy | AAA | Bishop Egan | 3 | 1 | 7 | 8 |
| Frank Burdo | AAA | Archbishop Carroll | 4 | 1 | 6 | 7 |
| J.J. Reydel | AAA | Germantown Academy | 3 | 3 | 4 | 7 |
| Bob Lawrence | AAA | Bishop Egan | 3 | 4 | 3 | 7 |
| Mike MacGregor | AAA | Germantown Academy | 3 | 1 | 4 | 5 |
| Joe Walsh | AAA | Haverford High | 4 | 1 | 4 | 5 |
| Ken Lutz | AAA | Haverford High | 4 | 3 | 2 | 5 |
| Joe McKay | AAA | Haverford High | 4 | 2 | 3 | 5 |
| Kevin McGhee | AAA | Haverford High | 4 | 1 | 3 | 4 |
| Dave Walsh | AAA | Haverford High | 4 | 0 | 4 | 4 |
| Scott Croff | AAA | Haverford High | 4 | 2 | 2 | 4 |
| Greg Stricker | AAA | Bishop Egan | 3 | 1 | 3 | 4 |
| Jeff Schlucterer | AAA | Germantown Academy | 3 | 1 | 2 | 3 |
| Ed Cunningham | AAA | Haverford High | 4 | 1 | 2 | 3 |
| Ben Wurts | AAA | Germantown Academy | 3 | 1 | 1 | 2 |
| Jeff Carson | AAA | Germantown Academy | 3 | 0 | 2 | 2 |
| Tim Hale | AAA | Germantown Academy | 3 | 1 | 1 | 2 |
| Jack Cleary | AAA | Haverford High | 4 | 1 | 1 | 2 |
| Rob Welsh | AAA | Haverford High | 4 | 2 | 0 | 2 |
| Steve Galizio | AAA | Bishop Egan | 3 | 0 | 2 | 2 |
| Joe Griffin | AAA | Bishop Egan | 3 | 0 | 2 | 2 |
| Sean McMahon | AAA | Bishop Egan | 3 | 0 | 2 | 2 |
| Greg Frederick | AAA | Bishop Egan | 3 | 1 | 1 | 2 |
| Kevin Blake | AAA | Haverford High | 4 | 1 | 0 | 1 |
| Chris Cifone | AAA | Haverford High | 4 | 0 | 1 | 1 |
| Dan Guerriero | AAA | Bishop Egan | 3 | 0 | 1 | 1 |
| Mike Moonan | AAA | Bishop Egan | 3 | 0 | 1 | 1 |
Goalies
| Player | Class | Team | GP | W | L | Shots | GA |
| Rob Schnorr | AAA | Archbishop Carroll | 4 | 3 | 0 | 58 | 10 |
| Greg Hinkson | AAA | Germantown Academy | 1 | 0 | 1 | 20 | 6 |
| Tom Galione | AAA | Bishop Egan | 3 | 1 | 2 | 114 | 23 |
| Chris Cifone | AAA | Haverford High | 3 | 1 | 2 | 96 | 26 |
| Joe Richter | AAA | Germantown Academy | 2 | 1 | 1 | 55 | 11 |











![]()