
Take a look back in time at the point producer and puck-stopper statistics throughout the most coveted high school ice hockey tournament in southeastern Pennsylvania, The Flyers Cup!
Skaters
| PLAYER | CLASS | TEAM | POS | GP | G | A | PTS |
| Kevin Kerr | AAA | HGP | D | 3 | 3 | 6 | 9 |
| Matthew McEntee | AAA | HGP | F | 3 | 4 | 3 | 7 |
| Timothy Feoli | AAA | LAS | F | 2 | 2 | 5 | 7 |
| Dylan Cerebe | AAA | HGP | F | 3 | 3 | 3 | 6 |
| Andrew Romano | AAA | LAS | F | 2 | 3 | 3 | 6 |
| Jeffrey Beck | AAA | OHA | F | 2 | 4 | 1 | 5 |
| John Motto | AAA | HGP | F | 3 | 2 | 2 | 4 |
| Brett Supinski | AAA | LAS | F | 2 | 2 | 2 | 4 |
| Kevin Charyszyn | AAA | LAS | F | 2 | 1 | 3 | 4 |
| Ronald Greco | AAA | LAS | F | 2 | 1 | 3 | 4 |
| Nicholas Master | AAA | LAS | F | 2 | 1 | 3 | 4 |
| Devin McCann | AAA | OHA | F | 2 | 2 | 2 | 4 |
| Michael Pagliarella | AAA | ROM | F | 1 | 3 | 1 | 4 |
| Michael Nocco | AAA | HGP | D | 3 | 0 | 3 | 3 |
| Robert Marlin | AAA | HGP | F | 3 | 2 | 1 | 3 |
| Nicholas Bohatiuk | AAA | HGP | F | 3 | 1 | 2 | 3 |
| Brian Singmaster | AAA | HGP | D | 3 | 0 | 3 | 3 |
| Luke Iovannoni | AAA | OHA | F | 2 | 0 | 3 | 3 |
| Ryan Walters | AAA | LAS | D | 2 | 0 | 3 | 3 |
| Cameron Beale | AAA | OHA | F | 2 | 2 | 1 | 3 |
| Michael Sabatini | AAA | HGP | D | 3 | 0 | 2 | 2 |
| James Smith | AAA | HGP | F | 3 | 2 | 0 | 2 |
| Michael Menno | AAA | HGP | F | 3 | 0 | 2 | 2 |
| Patrick Quarry | AAA | HGP | F | 3 | 2 | 0 | 2 |
| Ryan Williams | AAA | LAS | F | 2 | 1 | 1 | 2 |
| Michael Pascali | AAA | LAS | D | 2 | 1 | 1 | 2 |
| Matthew Williams | AAA | LAS | F | 2 | 1 | 1 | 2 |
| Joe Simpson | AAA | OHA | D | 2 | 1 | 1 | 2 |
| Frank Gagliardi | AAA | ROM | F | 1 | 0 | 2 | 2 |
| Houston Wilson | AAA | ROM | F | 1 | 0 | 2 | 2 |
| Cole Marano | AAA | HGP | D | 3 | 0 | 1 | 1 |
| Michael Angelo Schiavone lll | AAA | HGP | F | 3 | 1 | 0 | 1 |
| Brian Parker | AAA | HGP | F | 3 | 0 | 1 | 1 |
| Bobby Bark | AAA | OHA | F | 2 | 0 | 1 | 1 |
| Mitch Fury | AAA | OHA | D | 2 | 0 | 1 | 1 |
| Brendan Jaquay | AAA | LAS | F | 2 | 0 | 1 | 1 |
| Patrick Hanrahan | AAA | LAS | D | 2 | 0 | 1 | 1 |
| Andrew Grajewski | AAA | LAS | D | 2 | 1 | 0 | 1 |
| Stephen Cantando | AAA | OHA | F | 2 | 0 | 1 | 1 |
| David Brent Smith | AAA | OHA | F | 2 | 1 | 0 | 1 |
| Connor Nilan | AAA | FJ | D | 1 | 0 | 1 | 1 |
| Corey Mackin | AAA | FJ | F | 1 | 1 | 0 | 1 |
| Michael Mason | AAA | FJ | D | 1 | 0 | 1 | 1 |
| Anthony Mauro | AAA | ROM | D | 1 | 0 | 1 | 1 |
| John Monaghan | AAA | ROM | F | 1 | 1 | 0 | 1 |
Goalies
| PLAYER | CLASS | TEAM | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Andrew King | AAA | LAS | 1 | 45:00:00 | 1 | 0 | 0 | 0 | 2 | 2 | 22 | 0.917 |
| Peyton Jones | AAA | HGP | 3 | 135:00:00 | 2 | 1 | 0 | 1 | 7 | 2.33 | 69 | 0.908 |
| Nicholas DeSimone | AAA | LAS | 1 | 45:00:00 | 1 | 0 | 0 | 0 | 3 | 3 | 23 | 0.885 |
| Michael Amoroso | AAA | OHA | 2 | 90:00:00 | 1 | 1 | 0 | 0 | 12 | 6 | 44 | 0.786 |
| Timothy Browne | AAA | FJ | 1 | 45:00:00 | 0 | 1 | 0 | 0 | 8 | 8 | 27 | 0.771 |
| Corey Clause | AAA | ROM | 1 | 45:00:00 | 0 | 1 | 0 | 0 | 8 | 8 | 32 | 0.8 |
| Charles Van Kula | AAA | SJP | 1 | 45:00:00 | 0 | 1 | 0 | 0 | 9 | 9 | 30 | 0.769 |
![]()