
Take a look back in time at the point producer and puck-stopper statistics throughout the most coveted high school ice hockey tournament in southeastern Pennsylvania, The Flyers Cup!
Skaters
| PLAYER | TEAM | POS | GP | G | A | PTS |
| Ryan Brawley | SPR | F | 4 | 6 | 6 | 12 |
| JR Barone | WCR | F | 4 | 2 | 9 | 11 |
| Jesse Abarca | WCE | F | 3 | 4 | 6 | 10 |
| Eric Carreas | WCH | F | 3 | 5 | 5 | 10 |
| Cory Daskiewicz | WCH | F | 3 | 1 | 9 | 10 |
| Brett Christie | WCR | F | 4 | 7 | 2 | 9 |
| Chris Rodier | WCE | F | 4 | 3 | 5 | 8 |
| Zach Higgins | WCE | F | 4 | 4 | 4 | 8 |
| Pat Ward | WCE | F | 4 | 2 | 5 | 7 |
| Tom Coll | SPR | F | 4 | 3 | 4 | 7 |
| Armen Asourian | WCR | F | 4 | 4 | 2 | 6 |
| Michael Rispoli | GTV | D | 2 | 4 | 2 | 6 |
| Colin Brown | WCE | F | 4 | 4 | 1 | 5 |
| Carter Dwyer | WCE | D | 4 | 3 | 2 | 5 |
| Bill Swahl | SPR | D | 4 | 1 | 4 | 5 |
| Michael Springer | WCH | F | 3 | 4 | 1 | 5 |
| Adam Robson | WCH | F | 3 | 3 | 2 | 5 |
| Chase Campbell | WCH | D | 3 | 0 | 5 | 5 |
| Mitchell Preuhs | WCR | D | 4 | 2 | 2 | 4 |
| Mike Roberta | WCE | F | 4 | 1 | 3 | 4 |
| Rich Brown | SPR | D | 4 | 1 | 3 | 4 |
| Kyle Riddle | SPR | F | 4 | 2 | 2 | 4 |
| Matt Mandes | ABW | F | 2 | 2 | 2 | 4 |
| Kevin Neiley | ABW | F | 1 | 1 | 3 | 4 |
| Kevin Cleary | WCE | D | 4 | 0 | 3 | 3 |
| Nick Biehl | SPR | F | 4 | 1 | 2 | 3 |
| Kyle Riddle | SPR | F | 4 | 2 | 1 | 3 |
| Sean Miller | WCH | F | 3 | 0 | 3 | 3 |
| Eric Beren | WCH | F | 3 | 2 | 1 | 3 |
| Ryan Meinke | ABW | D | 2 | 1 | 2 | 3 |
| Ryan Goldstein | LM | F | 2 | 1 | 2 | 3 |
| Oliver Brotman | RAD | F | 2 | 2 | 1 | 3 |
| Sam Eisenhower | MCH | F | 1 | 1 | 2 | 3 |
| Drew Archibald | MCH | C | 1 | 2 | 1 | 3 |
| Andrew Hart | LAN | F | 1 | 3 | 0 | 3 |
| Dan Madonna | SPR | F | 4 | 2 | 0 | 2 |
| Steve Cavaliere | SPR | F | 4 | 1 | 1 | 2 |
| Jeff Angstadt | WCE | D | 4 | 0 | 2 | 2 |
| Jarrett Slear | WCH | F | 3 | 2 | 0 | 2 |
| Joe D’Ginto | DTW | D | 2 | 2 | 0 | 2 |
| Matthew Lundstrom | RAD | D | 2 | 0 | 2 | 2 |
| Sanders Clark | GTV | D | 2 | 2 | 0 | 2 |
| Tyler Staquet | DTW | F | 2 | 0 | 2 | 2 |
| Evan Wolf | LM | F | 2 | 1 | 1 | 2 |
| Cullen McNalley | RAD | F | 2 | 1 | 1 | 2 |
| Matt Iehle | UMR | F | 2 | 1 | 1 | 2 |
| Chris Fabry | DTW | F | 2 | 0 | 2 | 2 |
| Chris Best | DTW | D | 2 | 1 | 1 | 2 |
| Collin Stough | HER | F | 2 | 2 | 0 | 2 |
| DJ Barbato | DTW | F | 2 | 1 | 1 | 2 |
| Connor Leahy | DTW | F | 2 | 0 | 2 | 2 |
| Nick Park | UMR | F | 2 | 0 | 2 | 2 |
| Andrew Bean | WTN | F | 1 | 2 | 0 | 2 |
| David Herbst | MCH | F | 1 | 1 | 1 | 2 |
| Zachary Lyons | UNV | F | 1 | 1 | 1 | 2 |
| Michael Longhitano | LAN | F | 1 | 0 | 2 | 2 |
| Nicholas Ward | UNV | F | 1 | 2 | 0 | 2 |
| Joseph Moran | BSH | F | 1 | 1 | 1 | 2 |
| Brent Bagdon | WTN | F | 1 | 0 | 2 | 2 |
| Michael Grande | WCR | D | 4 | 0 | 1 | 1 |
| Jeff Hagan | WCR | F | 4 | 0 | 1 | 1 |
| Michael Astrino | SPR | F | 4 | 0 | 1 | 1 |
| Dough Hughes | WCR | F | 4 | 0 | 1 | 1 |
| James Shickling | SPR | F | 4 | 0 | 1 | 1 |
| Ryan Vogt | SPR | D | 4 | 1 | 0 | 1 |
| Eric Flynn | WCR | F | 4 | 0 | 1 | 1 |
| Joseph Lenior | WCE | D | 4 | 1 | 0 | 1 |
| Shawn Polidore | WCR | F | 4 | 0 | 1 | 1 |
| Gage Downing | WCE | D | 4 | 0 | 1 | 1 |
| Matt Carreras | WCH | D | 3 | 0 | 1 | 1 |
| Kyle Wicka | WCH | F | 3 | 0 | 1 | 1 |
| Bill Stewart | WCE | F | 3 | 0 | 1 | 1 |
| Brett Unger | WCH | F | 3 | 1 | 0 | 1 |
| Eric Gorson | RAD | F | 2 | 1 | 0 | 1 |
| Max Spatola | DTW | F | 2 | 1 | 0 | 1 |
| Aaron Bowen | LM | F | 2 | 0 | 1 | 1 |
| Troy Potts | ABW | D | 2 | 0 | 1 | 1 |
| Michael Blaum | GTV | F | 2 | 1 | 0 | 1 |
| William Girton | RAD | F | 2 | 0 | 1 | 1 |
| Logan Price | HER | F | 2 | 1 | 0 | 1 |
| Maurice Grimes | LM | F | 2 | 0 | 1 | 1 |
| Daniel Michelson | RAD | D | 2 | 1 | 0 | 1 |
| Nick Patton | ABW | F | 2 | 1 | 0 | 1 |
| Dylan Schell | HER | D | 2 | 1 | 0 | 1 |
| Jordin Holmes | UMR | D | 2 | 0 | 1 | 1 |
| Colton Arizini | UMR | F | 2 | 1 | 0 | 1 |
| Mattheieu Kuszyk | LM | F | 2 | 1 | 0 | 1 |
| Brett Katz | LM | F | 2 | 1 | 0 | 1 |
| Nick Shenberger | HER | F | 2 | 0 | 1 | 1 |
| Jack Jablonski | GTV | F | 2 | 0 | 1 | 1 |
| Jack Straton | LM | D | 2 | 0 | 1 | 1 |
| Kyle Landis | UMR | F | 2 | 1 | 0 | 1 |
| James Utley | DTW | D | 2 | 1 | 0 | 1 |
| Matthew Kowash | UNV | F | 1 | 0 | 1 | 1 |
| Jules Lever | WIS | F | 1 | 1 | 0 | 1 |
| Matthew Gehan | WTN | D | 1 | 0 | 1 | 1 |
| Nico Gricco | GAV | C | 1 | 1 | 0 | 1 |
| Patrick Longhitano | LAN | D | 1 | 0 | 1 | 1 |
| Ryan Kowash | UNV | F | 1 | 1 | 0 | 1 |
| Tyler Kennedy | GAV | F | 1 | 0 | 1 | 1 |
| Jarrod Frawley | BSH | D | 1 | 0 | 1 | 1 |
| Brendan Howanski | PEN | F | 1 | 0 | 1 | 1 |
| Daniel Lyons | UNV | D | 1 | 0 | 1 | 1 |
| Edward Burkart | WIS | D | 1 | 0 | 1 | 1 |
| Dustin Rabinowitz | WIS | D | 1 | 0 | 1 | 1 |
| Jacob Dalsemer | WIS | F | 1 | 1 | 0 | 1 |
| Clint Ausspring | WTN | F | 1 | 0 | 1 | 1 |
| DJ Muhern | WTN | F | 1 | 0 | 1 | 1 |
| Dylan Ely | GAV | F | 1 | 1 | 0 | 1 |
| Steven Nakrasius | GAV | F | 1 | 0 | 1 | 1 |
| Anthony Valerio | LAN | F | 1 | 0 | 1 | 1 |
| Trevor Dycio | UNV | D | 1 | 0 | 1 | 1 |
| James Knaak | LAN | D | 1 | 0 | 1 | 1 |
| John Kumpf | UNV | F | 1 | 0 | 1 | 1 |
| Will Levin | LM | F | 1 | 1 | 0 | 1 |
| Jeff Enright | GAV | F | 1 | 0 | 1 | 1 |
| Alec Dugan | WTN | F | 1 | 1 | 0 | 1 |
| Gabe Masters | UNV | F | 1 | 0 | 1 | 1 |
| Brendan Murphy | PEN | F | 1 | 1 | 0 | 1 |
| Quinten Curtis | UNV | F | 1 | 0 | 1 | 1 |
| Eric Schwartz | MOR | F | 1 | 1 | 0 | 1 |
| Aaron Stank | BSH | F | 1 | 1 | 0 | 1 |
Goalies
| PLAYER | TEAM | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Connor Carroll | WCH | 1 | 48:00:00 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 1 |
| Evan Larmer | WCH | 2 | 99:00:00 | 1 | 1 | 0 | 1 | 4 | 2.06 | 43 | 0.915 |
| Tyler Percival | WCE | 4 | 210:53:00 | 4 | 0 | 0 | 1 | 9 | 2.18 | 108 | 0.923 |
| Brent Millichap | WCR | 4 | 202:24:00 | 3 | 1 | 0 | 0 | 9 | 2.27 | 91 | 0.91 |
| Michael Durofchalk | DTW | 2 | 101:29:00 | 1 | 1 | 0 | 0 | 5 | 2.51 | 44 | 0.898 |
| Jordan Sivick | GAV | 1 | 58:01:00 | 0 | 1 | 0 | 0 | 3 | 2.64 | 28 | 0.903 |
| Breandan Colgan | LM | 2 | 96:00:00 | 1 | 1 | 0 | 0 | 5 | 2.66 | 48 | 0.906 |
| Bryan Biehl | SPR | 4 | 198:00:00 | 3 | 1 | 0 | 1 | 12 | 3.09 | 76 | 0.864 |
| Helen Cooney | LAN | 1 | 48:00:00 | 0 | 1 | 0 | 0 | 4 | 4.25 | 11 | 0.733 |
| Paul Hutchison | BSH | 1 | 48:00:00 | 0 | 1 | 0 | 0 | 4 | 4.25 | 0 | 0 |
| Jordan Fromm | WIS | 1 | 48:00:00 | 0 | 1 | 0 | 0 | 4 | 4.25 | 17 | 0.81 |
| Jake Branyan | PEN | 1 | 48:00:00 | 0 | 1 | 0 | 0 | 4 | 4.25 | 21 | 0.84 |
| Jared Burch | UMR | 2 | 106:01:00 | 1 | 1 | 0 | 0 | 9 | 4.33 | 81 | 0.9 |
| Mark Croxall | HER | 2 | 69:41:00 | 1 | 1 | 0 | 0 | 6 | 4.39 | 52 | 0.897 |
| Michael D’Ginto | GTV | 2 | 96:00:00 | 1 | 1 | 0 | 0 | 9 | 4.78 | 52 | 0.852 |
| Zachary Dorsey | WTN | 1 | 48:00:00 | 0 | 1 | 0 | 0 | 5 | 5.31 | 25 | 0.833 |
| Joshua Seder | UNV | 1 | 48:00:00 | 0 | 1 | 0 | 0 | 5 | 5.31 | 19 | 0.792 |
| Robert papotto | MOR | 1 | 48:00:00 | 0 | 1 | 0 | 0 | 5 | 5.31 | 16 | 0.762 |
| Joel Eisenhower | MCH | 1 | 48:00:00 | 0 | 1 | 0 | 0 | 5 | 5.31 | 35 | 0.875 |
| Erich Valenia | HER | 1 | 26:19:00 | 0 | 0 | 0 | 0 | 3 | 5.81 | 18 | 0.857 |
| John Capinas | ABW | 2 | 96:00:00 | 1 | 1 | 0 | 0 | 11 | 5.84 | 49 | 0.817 |
| Thomas Hemcher | RAD | 2 | 96:00:00 | 1 | 1 | 0 | 0 | 11 | 5.84 | 56 | 0.836 |
![]()