
Take a look back in time at the point producer and puck-stopper statistics throughout the most coveted high school ice hockey tournament in southeastern Pennsylvania, The Flyers Cup! From inception in 1980 until 1990, the Flyers Cup Tournament competed only at the Class AAA level.
Skaters
| Player | Class | Team | GP | G | A | Pts |
| Derek Amoroso | AAA | Malvern Prep | 4 | 14 | 6 | 20 |
| Ryan Geiges | AAA | Council Rock | 4 | 8 | 6 | 14 |
| Ryan Mulhern | AAA | Malvern Prep | 4 | 9 | 4 | 13 |
| Chris Cervellero | AAA | Council Rock | 4 | 7 | 3 | 10 |
| Steve Richards | AAA | Central Bucks East | 4 | 6 | 2 | 8 |
| Mike Lang | AAA | William Tennent | 5 | 6 | 0 | 6 |
| Paul Gregg | AAA | William Tennent | 5 | 2 | 0 | 6 |
| Mike Henke | AAA | Central Bucks East | 4 | 4 | 2 | 6 |
| Tom Kole | AAA | Central Bucks East | 4 | 4 | 2 | 6 |
| Doug Smink | AAA | Conestoga | 4 | 4 | 1 | 5 |
| Dana Christ | AAA | William Tennent | 5 | 4 | 0 | 4 |
| Mark Cervellero | AAA | Council Rock | 4 | 1 | 2 | 3 |
| Lance LaTare | AAA | William Tennent | 5 | 3 | 0 | 3 |
| Skip Miller | AAA | Central Bucks East | 4 | 3 | 0 | 3 |
| Christian Rigamonti | AAA | Conestoga | 4 | 2 | 1 | 3 |
| Rom Forcino | AAA | West Chester East | 1 | 2 | 0 | 2 |
| Lance Porubski | AAA | Council Rock | 4 | 1 | 1 | 2 |
| Roman Bussetti | AAA | Council Rock | 4 | 1 | 1 | 2 |
| Mike Selzer | AAA | Council Rock | 4 | 1 | 1 | 2 |
| Sean Murray | AAA | William Tennent | 5 | 2 | 0 | 2 |
| Mike DeSantis | AAA | Bishop Egan | 4 | 2 | 0 | 2 |
| Sibby Browne | AAA | Conestoga | 4 | 2 | 0 | 2 |
| Jesse Coombs | AAA | Malvern Prep | 4 | 1 | 1 | 2 |
| Sam Watson | AAA | Monsignor Bonner | 1 | 1 | 0 | 1 |
| Tom Lombardi | AAA | West Chester East | 1 | 1 | 0 | 1 |
| Chris Tancredi | AAA | West Chester East | 1 | 1 | 0 | 1 |
| Joe Widdis | AAA | West Chester East | 1 | 1 | 0 | 1 |
| Mark Marron | AAA | Father Judge | 1 | 1 | 0 | 1 |
| Sean McGinley | AAA | Father Judge | 1 | 1 | 0 | 1 |
| Mike Kelly | AAA | Council Rock | 4 | 0 | 1 | 1 |
| Dave Cohen | AAA | Council Rock | 4 | 0 | 1 | 1 |
| Brian Green | AAA | Council Rock | 4 | 0 | 1 | 1 |
| Chad Markowitz | AAA | Council Rock | 4 | 0 | 2 | 1 |
| Ross Porubski | AAA | Council Rock | 4 | 0 | 1 | 1 |
| Matt Hunter | AAA | Council Rock | 4 | 0 | 1 | 1 |
| Ron Hevener | AAA | Bishop Egan | 2 | 1 | 0 | 1 |
| Ken Knaus | AAA | William Tennent | 5 | 1 | 0 | 1 |
| Jim Grassmeder | AAA | Central Bucks East | 4 | 1 | 0 | 1 |
| Rich Rubilla | AAA | Central Bucks East | 4 | 1 | 0 | 1 |
| Bill Norcross | AAA | Central Bucks East | 4 | 1 | 0 | 1 |
| Keith Haig | AAA | Malvern Prep | 4 | 1 | 0 | 1 |
| Mark Hewitt | AAA | William Tennent | 5 | 1 | 0 | 1 |
| Michael Oh | AAA | Conestoga | 4 | 1 | 0 | 1 |
Goalies
| Player | Class | Team | GP | W | L | GA |
| Ken Lawless | AAA | Monsignor Bonner | 1 | 0 | 1 | 2 |
| Jason Myrtetus | AAA | West Chester East | 2 | 1 | 0 | 7 |
| Martin Young | AAA | West Chester East | 1 | 0 | 0 | 5 |
| Marc Rago | AAA | Council Rock | 4 | 2 | 2 | 19 |
| George Dugan | AAA | Father Judge | 1 | 0 | 1 | 7 |
| Scott Shaw | AAA | William Tennent | 5 | 3 | 2 | 14 |
| John White | AAA | Conestoga | 4 | 0 | 1 | 12 |
| Chris Dempsey | AAA | Malvern Prep | 4 | 3 | 1 | 13 |
| ? | AAA | Bishop Egan | 2 | 0 | 2 | 14 |

















![]()