
Take a look back in time at the point producer and puck-stopper statistics throughout the most coveted high school ice hockey tournament in southeastern Pennsylvania, The Flyers Cup!
Skaters
| Player | Class | Team | GP | G | A | TP |
| Cole Blackburn (F) | A | Unionville High | 4 | 5 | 4 | 9 |
| Anthony Kulp (C/LW) | A | Unionville High | 4 | 1 | 7 | 8 |
| Ryan Dhawan (RW) | A | Hershey High | 3 | 2 | 5 | 7 |
| Ethan McKay (D) | A | Marple Newtown High | 2 | 5 | 1 | 6 |
| Eddie Morroni (F) | A | Penncrest High | 2 | 4 | 2 | 6 |
| Alexander Tomaszewicz (C/LW) | A | Unionville High | 4 | 3 | 3 | 6 |
| Blake Umberger (F) | A | Hershey High | 3 | 3 | 2 | 5 |
| Ryan Carr (C) | A | Radnor High | 1 | 2 | 3 | 5 |
| Tucker Graham (F) | A | Radnor High | 1 | 2 | 3 | 5 |
| Nash Grant (D) | A | Penncrest High | 2 | 1 | 4 | 5 |
| Kevin Walton (F) | A | Garnet Valley High | 2 | 3 | 1 | 4 |
| Tyler Newby (F/D) | A | Marple Newtown High | 2 | 3 | 1 | 4 |
| Andy Zhang (F) | A | Radnor High | 1 | 2 | 2 | 4 |
| Kyle Kloss (F) | A | Hershey High | 3 | 2 | 2 | 4 |
| Zachery Dembzynski (F) | A | Marple Newtown High | 2 | 0 | 4 | 4 |
| Matthew Dalkiewicz (D) | A | Hershey High | 3 | 0 | 4 | 4 |
| Michael Ta (D) | A | Unionville High | 4 | 3 | 0 | 3 |
| Jayson Ronsvalle (F) | A | Marple Newtown High | 2 | 2 | 1 | 3 |
| Sean D’Alessandro (C/D) | A | Marple Newtown High | 2 | 1 | 2 | 3 |
| Matthew McKay (D) | A | Penncrest High | 2 | 1 | 2 | 3 |
| Latham Hutchinson (F) | A | Garnet Valley High | 2 | 1 | 2 | 3 |
| TenZee Z’Ningray (F) | A | Marple Newtown High | 2 | 0 | 3 | 3 |
| Kaden Longo (F) | A | Garnet Valley High | 2 | 0 | 3 | 3 |
| Ryan Anderson (F) | A | Penncrest High | 2 | 2 | 0 | 2 |
| Devin Hoban (F) | A | Springfield High | 2 | 2 | 0 | 2 |
| Brady Cox (F) | A | Hershey High | 3 | 2 | 0 | 2 |
| Tyler Lucas (C) | A | Hershey High | 3 | 2 | 0 | 2 |
| Tyler Treadway (F) | A | Hershey High | 3 | 2 | 0 | 2 |
| Noah Poleshuk (D) | A | Palmyra Area High | 1 | 1 | 1 | 2 |
| Zachary Blaszynski (F) | A | Palmyra Area High | 1 | 1 | 1 | 2 |
| Lincoln Moyer (F) | A | Palmyra Area High | 1 | 1 | 1 | 2 |
| Chase Khounsacknarath (F) | A | West Chester East High | 1 | 1 | 1 | 2 |
| Jaxon Zwirzina (F) | A | West Chester East High | 1 | 1 | 1 | 2 |
| Jacob Robinson (F) | A | Garnet Valley High | 2 | 1 | 1 | 2 |
| Dillon Haslett (D) | A | Marple Newtown High | 2 | 1 | 1 | 2 |
| Nolan Stott (F) | A | Garnet Valley High | 2 | 1 | 1 | 2 |
| Aiden Delfin (F) | A | Garnet Valley High | 2 | 1 | 1 | 2 |
| David Maish (LW) | A | Hershey High | 3 | 1 | 1 | 2 |
| Jack Anderson (D) | A | Unionville High | 4 | 1 | 1 | 2 |
| Chase Herr (F) | A | Palmyra Area High | 1 | 0 | 2 | 2 |
| Alfie Overton (F) | A | Henderson High | 1 | 0 | 2 | 2 |
| Scott Scranton (F) | A | Penncrest High | 2 | 0 | 2 | 2 |
| Tripp Young (D) | A | Unionville High | 4 | 0 | 2 | 2 |
| Corrado Ditoro (D/F) | A | Unionville High | 4 | 0 | 2 | 2 |
| Riley Andrews (F) | A | Unionville High | 4 | 0 | 2 | 2 |
| Ben Peruto (F) | A | West Chester East High | 1 | 1 | 0 | 1 |
| Declan Dowd (F) | A | Henderson High | 1 | 1 | 0 | 1 |
| Charlie Spause (F) | A | Plymouth-Whitemarsh High | 1 | 1 | 0 | 1 |
| Anthony Barthol (F) | A | Henderson High | 1 | 1 | 0 | 1 |
| Wim van Rossum (D) | A | Radnor High | 1 | 1 | 0 | 1 |
| Dylan Novitski (F) | A | Plymouth-Whitemarsh High | 1 | 1 | 0 | 1 |
| Nicholas Dove (F) | A | Palmyra Area High | 1 | 1 | 0 | 1 |
| Keane Naugle (F) | A | Penncrest High | 2 | 1 | 0 | 1 |
| Chase Francis (F) | A | Penncrest High | 2 | 1 | 0 | 1 |
| Cole McCarty (D) | A | Penncrest High | 2 | 1 | 0 | 1 |
| Joey Cicala (F) | A | Springfield High | 2 | 1 | 0 | 1 |
| Jake McCaw (F) | A | Holy Ghost Prep | 2 | 1 | 0 | 1 |
| Owen Doyle (D) | A | Garnet Valley High | 2 | 1 | 0 | 1 |
| Samuel Caroluzzi (F) | A | Marple Newtown High | 2 | 1 | 0 | 1 |
| Keagan Zelko (F/D) | A | Lower Dauphin High | 2 | 1 | 0 | 1 |
| Tucker Valoczki (F) | A | Hershey High | 3 | 1 | 0 | 1 |
| Samuel Burke (F) | A | Unionville High | 4 | 1 | 0 | 1 |
| Hayden Gaffney (D) | A | Unionville High | 4 | 1 | 0 | 1 |
| Conor McCormick (F) | A | West Chester East High | 1 | 0 | 1 | 1 |
| Dennis Ott (D) | A | Palmyra Area High | 1 | 0 | 1 | 1 |
| Greyson Much (F) | A | Radnor High | 1 | 0 | 1 | 1 |
| Ajay Horowitz (F) | A | Palmyra Area High | 1 | 0 | 1 | 1 |
| Reed Gall (D) | A | Radnor High | 1 | 0 | 1 | 1 |
| Sam Kane (D) | A | Radnor High | 1 | 0 | 1 | 1 |
| Timothy Murphy (F) | A | Plymouth-Whitemarsh High | 1 | 0 | 1 | 1 |
| Nolan Schemmer (D) | A | West Chester East High | 1 | 0 | 1 | 1 |
| Jason Segal (D) | A | Plymouth-Whitemarsh High | 1 | 0 | 1 | 1 |
| Owen Parker (F) | A | Garnet Valley High | 2 | 0 | 1 | 1 |
| Jake Heston (F) | A | Springfield High | 2 | 0 | 1 | 1 |
| Justin Tezla (F) | A | Penncrest High | 2 | 0 | 1 | 1 |
| Gabe Hartman (F) | A | Penncrest High | 2 | 0 | 1 | 1 |
| Colin Scott (F) | A | Marple Newtown High | 2 | 0 | 1 | 1 |
| Luke Murphy (D) | A | Springfield High | 2 | 0 | 1 | 1 |
| Andrew Hausch (F) | A | Penncrest High | 2 | 0 | 1 | 1 |
| Alexander Losacco (F) | A | Springfield High | 2 | 0 | 1 | 1 |
| Bryce Erwin (F) | A | Hershey High | 3 | 0 | 1 | 1 |
Goalies
| Player | Class | Team | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GA |
| Alexander Placeres | A | Hershey High | 3 | 0.67 | 0.973 | 3 | 0 | 0 | 1 | 153 | 72 | 2 |
| Justin Koehler | A | Henderson High | 1 | 2.59 | 0.945 | 0 | 1 | 0 | 0 | 59 | 52 | 3 |
| Matthew Razzi | A | Springfield High | 2 | 3.25 | 0.896 | 1 | 1 | 0 | 0 | 110 | 60 | 7 |
| Cameron Chandler | A | West Chester East High | 1 | 3.58 | 0.892 | 0 | 1 | 0 | 0 | 57 | 33 | 4 |
| Shazad Bolduc | A | Garnet Valley High | 2 | 5.01 | 0.88 | 1 | 1 | 0 | 0 | 112 | 81 | 11 |
| Zachary Tomaszewicz | A | Unionville High | 4 | 3.4 | 0.868 | 3 | 1 | 0 | 0 | 210 | 92 | 14 |
| Will Zeger | A | Lower Merion High | 1 | 5.1 | 0.861 | 0 | 1 | 0 | 0 | 50 | 31 | 5 |
| Julian Lucks | A | Plymouth-Whitemarsh High | 1 | 5 | 0.839 | 0 | 1 | 0 | 0 | 51 | 26 | 5 |
| Colton Pavlesich | A | Palmyra Area High | 1 | 5 | 0.839 | 0 | 1 | 0 | 0 | 51 | 26 | 5 |
| Fiona Walker | A | Penncrest High | 2 | 5.01 | 0.82 | 1 | 1 | 0 | 0 | 112 | 50 | 11 |
| A.J. Tedesco | A | Marple Newtown High | 2 | 4.59 | 0.791 | 1 | 1 | 0 | 0 | 100 | 34 | 9 |
| James Danner | A | Radnor High | 1 | 8 | 0.758 | 0 | 1 | 0 | 0 | 51 | 25 | 8 |
| Lucas Yenal | A | Lower Merion High | 0 | – | – | – | – | – | – | – | – | – |
![]()